Difference between revisions of "TSS:Mm 101304.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000137594.1:0 uc007iec.1:0 AK076625:0 |chr=chr11 |cpg_percent=0.005 |distance=0 |distance_to_tss=-55496 |end=22342296 |entrez_id=216565 |gc_per...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Flj21950= | ||
+ | |NACSIN= | ||
|all_trans=ENSMUST00000137594.1:0 uc007iec.1:0 AK076625:0 | |all_trans=ENSMUST00000137594.1:0 uc007iec.1:0 AK076625:0 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-55496 | |distance_to_tss=-55496 | ||
|end=22342296 | |end=22342296 | ||
+ | |end_of_center_position=22342291 | ||
|entrez_id=216565 | |entrez_id=216565 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=AF424697 | + | |gene_alias=AF424697 |
|gene_description=EH domain binding protein 1 | |gene_description=EH domain binding protein 1 | ||
|gene_id=216565 | |gene_id=216565 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=22342285 | |start=22342285 | ||
+ | |start_of_center_position=22342290 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000137594.1 uc007iec.1 AK076625 | |transcript_name=ENSMUST00000137594.1 uc007iec.1 AK076625 |
Revision as of 22:10, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22342290 |
---|---|
End of the center position in the TSS region: | 22342291 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000137594.1 uc007iec.1 AK076625 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENSMUST00000137594.1:0 uc007iec.1:0 AK076625:0 |
TATA-Box annotation
Distance to TSS: | -55496 |
---|---|
Nearest PromoterID: | NM_001252515 |
Entrez ID: | 216565 |
Nearest Unigene: | Mm.491265 |
Nearest Refseq: | NM_153078 |
Nearest Ensembl: | ENSMUSG00000042302 |
Gene Name: | EH domain binding protein 1 |
Gene Alias: | AF424697 |
Gene Description: | EH domain binding protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |