Difference between revisions of "TSS:Mm 101324.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000055549.3:0 AK163599:28 NM_001169114:132 uc007iei.2:132 BC009075:132 ENSMUST00000062844.10:367 ENSMUST00000173660.1:-467 |chr=chr11 |cpg_perc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA409404= | ||
+ | |AW260308= | ||
+ | |B3Galt6= | ||
+ | |B3gnt1= | ||
+ | |BGnT-1= | ||
+ | |BGnT-2= | ||
+ | |BGnT1= | ||
+ | |BGnT2= | ||
+ | |Beta3gnt= | ||
|all_trans=ENSMUST00000055549.3:0 AK163599:28 NM_001169114:132 uc007iei.2:132 BC009075:132 ENSMUST00000062844.10:367 ENSMUST00000173660.1:-467 | |all_trans=ENSMUST00000055549.3:0 AK163599:28 NM_001169114:132 uc007iei.2:132 BC009075:132 ENSMUST00000062844.10:367 ENSMUST00000173660.1:-467 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 15: | ||
|distance_to_tss=-145 | |distance_to_tss=-145 | ||
|end=22860494 | |end=22860494 | ||
+ | |end_of_center_position=22860481 | ||
|entrez_id=53625 | |entrez_id=53625 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=AA408337 | + | |gene_alias=AA408337 |
|gene_description="UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" | |gene_description="UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" | ||
|gene_id=53625 | |gene_id=53625 | ||
Line 24: | Line 34: | ||
|species=mouse | |species=mouse | ||
|start=22860467 | |start=22860467 | ||
+ | |start_of_center_position=22860480 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000055549.3 | |transcript_name=ENSMUST00000055549.3 |
Revision as of 22:13, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22860480 |
---|---|
End of the center position in the TSS region: | 22860481 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000055549.3 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | ENSMUST00000055549.3:0 AK163599:28 NM_001169114:132 uc007iei.2:132 BC009075:132 ENSMUST00000062844.10:367 ENSMUST00000173660.1:-467 |
TATA-Box annotation
Distance to TSS: | -145 |
---|---|
Nearest PromoterID: | NM_001169114 |
Entrez ID: | 53625 |
Nearest Unigene: | Mm.395495 |
Nearest Refseq: | NM_016888 |
Nearest Ensembl: | ENSMUSG00000051650 |
Gene Name: | "UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" |
Gene Alias: | AA408337 |
Gene Description: | "UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2" |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |