Difference between revisions of "TSS:Hg 224191.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000381591.5:0 uc057rdi.1:0 AK294469:-266 AK294781:-266 AK312570:-340 ENST00000509513.6:-365 uc001ifk.4:-365 BC034784:-365 ENST00000403354.5:386 EN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BS69= | ||
+ | |MRD30= | ||
|all_trans=ENST00000381591.5:0 uc057rdi.1:0 AK294469:-266 AK294781:-266 AK312570:-340 ENST00000509513.6:-365 uc001ifk.4:-365 BC034784:-365 ENST00000403354.5:386 ENST00000381607.8:386 NM_001202464:386 uc057rdj.1:386 uc001ifm.4:386 BC091489:386 ENST00000402736.5:411 uc057rdk.1:411 | |all_trans=ENST00000381591.5:0 uc057rdi.1:0 AK294469:-266 AK294781:-266 AK312570:-340 ENST00000509513.6:-365 uc001ifk.4:-365 BC034784:-365 ENST00000403354.5:386 ENST00000381607.8:386 NM_001202464:386 uc057rdj.1:386 uc001ifm.4:386 BC091489:386 ENST00000402736.5:411 uc057rdk.1:411 | ||
|chr=chr10 | |chr=chr10 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-401 | |distance_to_tss=-401 | ||
|end=135098 | |end=135098 | ||
+ | |end_of_center_position=135083 | ||
|entrez_id=10771 | |entrez_id=10771 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
− | |gene_alias=BRAM1 | + | |gene_alias=BRAM1 |
|gene_description=zinc finger MYND-type containing 11 | |gene_description=zinc finger MYND-type containing 11 | ||
|gene_id=10771 | |gene_id=10771 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=135067 | |start=135067 | ||
+ | |start_of_center_position=135082 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000381591.5 uc057rdi.1 | |transcript_name=ENST00000381591.5 uc057rdi.1 |
Revision as of 22:19, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 135082 |
---|---|
End of the center position in the TSS region: | 135083 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000381591.5 uc057rdi.1 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000381591.5:0 uc057rdi.1:0 AK294469:-266 AK294781:-266 AK312570:-340 ENST00000509513.6:-365 uc001ifk.4:-365 BC034784:-365 ENST00000403354.5:386 ENST00000381607.8:386 NM_001202464:386 uc057rdj.1:386 uc001ifm.4:386 BC091489:386 ENST00000402736.5:411 uc057rdk.1:411 |
TATA-Box annotation
Distance to TSS: | -401 |
---|---|
Nearest PromoterID: | NM_001202464 |
Entrez ID: | 10771 |
Nearest Unigene: | Hs.292265 |
Nearest Refseq: | NM_006624 |
Nearest Ensembl: | ENSG00000015171 |
Gene Name: | zinc finger MYND-type containing 11 |
Gene Alias: | BRAM1 |
Gene Description: | zinc finger MYND-type containing 11 |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |