Difference between revisions of "TSS:Mm 101449.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF017112:-69 AF016040:-138 AK157727:-151 AK079842:-151 ENSMUST00000102838.9:-162 NM_009260:-162 uc007iht.1:-162 uc011xss.1:-162 AK169544:-162 |chr=chr11...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AL033301= | ||
+ | |SPTB2= | ||
+ | |Spnb-2= | ||
+ | |Spnb2= | ||
|all_trans=AF017112:-69 AF016040:-138 AK157727:-151 AK079842:-151 ENSMUST00000102838.9:-162 NM_009260:-162 uc007iht.1:-162 uc011xss.1:-162 AK169544:-162 | |all_trans=AF017112:-69 AF016040:-138 AK157727:-151 AK079842:-151 ENSMUST00000102838.9:-162 NM_009260:-162 uc007iht.1:-162 uc011xss.1:-162 AK169544:-162 | ||
|chr=chr11 | |chr=chr11 | ||
Line 5: | Line 9: | ||
|distance=-69 | |distance=-69 | ||
|distance_to_tss=169 | |distance_to_tss=169 | ||
+ | |elf1= | ||
+ | |elf3= | ||
|end=30198095 | |end=30198095 | ||
+ | |end_of_center_position=30198088 | ||
|entrez_id=20742 | |entrez_id=20742 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=9930031C03Rik | + | |gene_alias=9930031C03Rik |
|gene_description="spectrin beta, non-erythrocytic 1" | |gene_description="spectrin beta, non-erythrocytic 1" | ||
|gene_id=20742 | |gene_id=20742 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:98388 | |hgnc_mgi_id=MGI:98388 | ||
+ | |mKIAA4049= | ||
|nearest_ensembl=ENSMUSG00000020315 | |nearest_ensembl=ENSMUSG00000020315 | ||
|nearest_promoter_id=NM_009260 | |nearest_promoter_id=NM_009260 | ||
Line 24: | Line 32: | ||
|species=mouse | |species=mouse | ||
|start=30198080 | |start=30198080 | ||
+ | |start_of_center_position=30198087 | ||
|strand=- | |strand=- | ||
|transcript_name=AF017112 | |transcript_name=AF017112 |
Revision as of 22:43, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30198087 |
---|---|
End of the center position in the TSS region: | 30198088 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF017112 |
---|---|
Distance: | -69 |
Num_trans: | 9 |
All_trans: | AF017112:-69 AF016040:-138 AK157727:-151 AK079842:-151 ENSMUST00000102838.9:-162 NM_009260:-162 uc007iht.1:-162 uc011xss.1:-162 AK169544:-162 |
TATA-Box annotation
Distance to TSS: | 169 |
---|---|
Nearest PromoterID: | NM_009260 |
Entrez ID: | 20742 |
Nearest Unigene: | Mm.123110 |
Nearest Refseq: | NM_009260 |
Nearest Ensembl: | ENSMUSG00000020315 |
Gene Name: | "spectrin beta, non-erythrocytic 1" |
Gene Alias: | 9930031C03Rik |
Gene Description: | "spectrin beta, non-erythrocytic 1" |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |