Difference between revisions of "TSS:Mm 101450.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF016040:-7 AK157727:-20 AK079842:-20 ENSMUST00000102838.9:-31 NM_009260:-31 uc007iht.1:-31 uc011xss.1:-31 AK169544:-31 AF017112:42 |chr=chr11 |cpg_perc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AL033301= | ||
+ | |SPTB2= | ||
+ | |Spnb-2= | ||
+ | |Spnb2= | ||
|all_trans=AF016040:-7 AK157727:-20 AK079842:-20 ENSMUST00000102838.9:-31 NM_009260:-31 uc007iht.1:-31 uc011xss.1:-31 AK169544:-31 AF017112:42 | |all_trans=AF016040:-7 AK157727:-20 AK079842:-20 ENSMUST00000102838.9:-31 NM_009260:-31 uc007iht.1:-31 uc011xss.1:-31 AK169544:-31 AF017112:42 | ||
|chr=chr11 | |chr=chr11 | ||
Line 5: | Line 9: | ||
|distance=-7 | |distance=-7 | ||
|distance_to_tss=41 | |distance_to_tss=41 | ||
+ | |elf1= | ||
+ | |elf3= | ||
|end=30198226 | |end=30198226 | ||
+ | |end_of_center_position=30198216 | ||
|entrez_id=20742 | |entrez_id=20742 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=9930031C03Rik | + | |gene_alias=9930031C03Rik |
|gene_description="spectrin beta, non-erythrocytic 1" | |gene_description="spectrin beta, non-erythrocytic 1" | ||
|gene_id=20742 | |gene_id=20742 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:98388 | |hgnc_mgi_id=MGI:98388 | ||
+ | |mKIAA4049= | ||
|nearest_ensembl=ENSMUSG00000020315 | |nearest_ensembl=ENSMUSG00000020315 | ||
|nearest_promoter_id=NM_009260 | |nearest_promoter_id=NM_009260 | ||
Line 24: | Line 32: | ||
|species=mouse | |species=mouse | ||
|start=30198205 | |start=30198205 | ||
+ | |start_of_center_position=30198215 | ||
|strand=- | |strand=- | ||
|transcript_name=AF016040 | |transcript_name=AF016040 |
Revision as of 22:43, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30198215 |
---|---|
End of the center position in the TSS region: | 30198216 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF016040 |
---|---|
Distance: | -7 |
Num_trans: | 9 |
All_trans: | AF016040:-7 AK157727:-20 AK079842:-20 ENSMUST00000102838.9:-31 NM_009260:-31 uc007iht.1:-31 uc011xss.1:-31 AK169544:-31 AF017112:42 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NM_009260 |
Entrez ID: | 20742 |
Nearest Unigene: | Mm.123110 |
Nearest Refseq: | NM_009260 |
Nearest Ensembl: | ENSMUSG00000020315 |
Gene Name: | "spectrin beta, non-erythrocytic 1" |
Gene Alias: | 9930031C03Rik |
Gene Description: | "spectrin beta, non-erythrocytic 1" |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |