Difference between revisions of "TSS:Mm 101508.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000020524.14:0 ENSMUST00000146179.7:0 ENSMUST00000132578.7:0 ENSMUST00000150381.1:0 ENSMUST00000144902.1:0 NM_010117:0 NM_001291818:0 uc011xsx....") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Dist= | ||
+ | |Dist1= | ||
+ | |Egfr-rs= | ||
|all_trans=ENSMUST00000020524.14:0 ENSMUST00000146179.7:0 ENSMUST00000132578.7:0 ENSMUST00000150381.1:0 ENSMUST00000144902.1:0 NM_010117:0 NM_001291818:0 uc011xsx.1:0 uc007ijb.2:0 BC027346:0 AK144437:0 | |all_trans=ENSMUST00000020524.14:0 ENSMUST00000146179.7:0 ENSMUST00000132578.7:0 ENSMUST00000150381.1:0 ENSMUST00000144902.1:0 NM_010117:0 NM_001291818:0 uc011xsx.1:0 uc007ijb.2:0 BC027346:0 AK144437:0 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=19 | |distance_to_tss=19 | ||
|end=32222315 | |end=32222315 | ||
+ | |end_of_center_position=32222275 | ||
|entrez_id=13650 | |entrez_id=13650 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=C16ORF8 | + | |gene_alias=C16ORF8 |
|gene_description=rhomboid 5 homolog 1 | |gene_description=rhomboid 5 homolog 1 | ||
|gene_id=13650 | |gene_id=13650 | ||
Line 17: | Line 21: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:104328 | |hgnc_mgi_id=MGI:104328 | ||
+ | |mKIAA4242= | ||
|nearest_ensembl=ENSMUSG00000020282 | |nearest_ensembl=ENSMUSG00000020282 | ||
|nearest_promoter_id=NM_010117 | |nearest_promoter_id=NM_010117 | ||
Line 24: | Line 29: | ||
|species=mouse | |species=mouse | ||
|start=32222233 | |start=32222233 | ||
+ | |start_of_center_position=32222274 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000020524.14 ENSMUST00000146179.7 ENSMUST00000132578.7 ENSMUST00000150381.1 ENSMUST00000144902.1 NM_010117 NM_001291818 uc011xsx.1 uc007ijb.2 BC027346 AK144437 | |transcript_name=ENSMUST00000020524.14 ENSMUST00000146179.7 ENSMUST00000132578.7 ENSMUST00000150381.1 ENSMUST00000144902.1 NM_010117 NM_001291818 uc011xsx.1 uc007ijb.2 BC027346 AK144437 |
Revision as of 22:53, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32222274 |
---|---|
End of the center position in the TSS region: | 32222275 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000020524.14 ENSMUST00000146179.7 ENSMUST00000132578.7 ENSMUST00000150381.1 ENSMUST00000144902.1 NM_010117 NM_001291818 uc011xsx.1 uc007ijb.2 BC027346 AK144437 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENSMUST00000020524.14:0 ENSMUST00000146179.7:0 ENSMUST00000132578.7:0 ENSMUST00000150381.1:0 ENSMUST00000144902.1:0 NM_010117:0 NM_001291818:0 uc011xsx.1:0 uc007ijb.2:0 BC027346:0 AK144437:0 |
TATA-Box annotation
Distance to TSS: | 19 |
---|---|
Nearest PromoterID: | NM_010117 |
Entrez ID: | 13650 |
Nearest Unigene: | Mm.11545 |
Nearest Refseq: | NM_010117 |
Nearest Ensembl: | ENSMUSG00000020282 |
Gene Name: | rhomboid 5 homolog 1 |
Gene Alias: | C16ORF8 |
Gene Description: | rhomboid 5 homolog 1 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |