Difference between revisions of "TSS:Mm 101512.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.03 |distance= |distance_to_tss=1421 |end=32278041 |entrez_id=15126 |gc_percent=0.517413 |gene_alias=AI450015|Hbz |gene_description="hemog...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Hbz= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
Line 5: | Line 6: | ||
|distance_to_tss=1421 | |distance_to_tss=1421 | ||
|end=32278041 | |end=32278041 | ||
+ | |end_of_center_position=32278022 | ||
|entrez_id=15126 | |entrez_id=15126 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=AI450015 | + | |gene_alias=AI450015 |
|gene_description="hemoglobin X, alpha-like embryonic chain in Hba complex" | |gene_description="hemoglobin X, alpha-like embryonic chain in Hba complex" | ||
|gene_name=Hba-x | |gene_name=Hba-x | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=32278001 | |start=32278001 | ||
+ | |start_of_center_position=32278021 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 22:54, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32278021 |
---|---|
End of the center position in the TSS region: | 32278022 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1421 |
---|---|
Nearest PromoterID: | NM_010405 |
Entrez ID: | 15126 |
Nearest Unigene: | Mm.141758 |
Nearest Refseq: | NM_010405 |
Nearest Ensembl: | ENSMUSG00000055609 |
Gene Name: | Hba-x |
Gene Alias: | AI450015 |
Gene Description: | "hemoglobin X, alpha-like embryonic chain in Hba complex" |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |