Difference between revisions of "TSS:Mm 101529.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.045 |distance= |distance_to_tss=872 |end=33162353 |entrez_id=18148 |gc_percent=0.58209 |gene_alias=B23|NO38|Npm |gene_description=nucleop...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NO38= | ||
+ | |Npm= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
Line 5: | Line 7: | ||
|distance_to_tss=872 | |distance_to_tss=872 | ||
|end=33162353 | |end=33162353 | ||
+ | |end_of_center_position=33162335 | ||
|entrez_id=18148 | |entrez_id=18148 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=B23 | + | |gene_alias=B23 |
|gene_description=nucleophosmin 1 | |gene_description=nucleophosmin 1 | ||
|gene_name=Npm1 | |gene_name=Npm1 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=33162315 | |start=33162315 | ||
+ | |start_of_center_position=33162334 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 23:00, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33162334 |
---|---|
End of the center position in the TSS region: | 33162335 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 872 |
---|---|
Nearest PromoterID: | NM_001252261 |
Entrez ID: | 18148 |
Nearest Unigene: | Mm.485384 |
Nearest Refseq: | NM_008722 |
Nearest Ensembl: | ENSMUSG00000057113 |
Gene Name: | Npm1 |
Gene Alias: | B23 |
Gene Description: | nucleophosmin 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |