Difference between revisions of "TSS:Mm 101530.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000109354.9:0 ENSMUST00000101375.4:0 GU214027:0 AK145124:0 AK153901:0 AK028253:0 AK135517:0 AK145813:0 BC089546:0 AK165860:0 AK088923:0 AK00542...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NO38= | ||
+ | |Npm= | ||
|all_trans=ENSMUST00000109354.9:0 ENSMUST00000101375.4:0 GU214027:0 AK145124:0 AK153901:0 AK028253:0 AK135517:0 AK145813:0 BC089546:0 AK165860:0 AK088923:0 AK005420:0 AK005498:0 AK150164:0 ENSMUST00000093201.12:1 AK028370:2 BC090842:10 BC054755:14 BC090843:14 M33212:17 BC092378:32 BC085278:48 ENSMUST00000075641.9:-119 NM_008722:-119 NM_001252260:-119 NM_001252261:-119 uc029rlc.1:-119 uc007ikd.2:-119 uc007ike.2:-119 uc007ikf.2:-119 | |all_trans=ENSMUST00000109354.9:0 ENSMUST00000101375.4:0 GU214027:0 AK145124:0 AK153901:0 AK028253:0 AK135517:0 AK145813:0 BC089546:0 AK165860:0 AK088923:0 AK005420:0 AK005498:0 AK150164:0 ENSMUST00000093201.12:1 AK028370:2 BC090842:10 BC054755:14 BC090843:14 M33212:17 BC092378:32 BC085278:48 ENSMUST00000075641.9:-119 NM_008722:-119 NM_001252260:-119 NM_001252261:-119 uc029rlc.1:-119 uc007ikd.2:-119 uc007ike.2:-119 uc007ikf.2:-119 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=126 | |distance_to_tss=126 | ||
|end=33163087 | |end=33163087 | ||
+ | |end_of_center_position=33163080 | ||
|entrez_id=18148 | |entrez_id=18148 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
− | |gene_alias=B23 | + | |gene_alias=B23 |
|gene_description=nucleophosmin 1 | |gene_description=nucleophosmin 1 | ||
|gene_id=18148 | |gene_id=18148 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=33163072 | |start=33163072 | ||
+ | |start_of_center_position=33163079 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000109354.9 ENSMUST00000101375.4 GU214027 AK145124 AK153901 AK028253 AK135517 AK145813 BC089546 AK165860 AK088923 AK005420 AK005498 AK150164 | |transcript_name=ENSMUST00000109354.9 ENSMUST00000101375.4 GU214027 AK145124 AK153901 AK028253 AK135517 AK145813 BC089546 AK165860 AK088923 AK005420 AK005498 AK150164 |
Revision as of 23:00, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33163079 |
---|---|
End of the center position in the TSS region: | 33163080 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109354.9 ENSMUST00000101375.4 GU214027 AK145124 AK153901 AK028253 AK135517 AK145813 BC089546 AK165860 AK088923 AK005420 AK005498 AK150164 |
---|---|
Distance: | 0 |
Num_trans: | 30 |
All_trans: | ENSMUST00000109354.9:0 ENSMUST00000101375.4:0 GU214027:0 AK145124:0 AK153901:0 AK028253:0 AK135517:0 AK145813:0 BC089546:0 AK165860:0 AK088923:0 AK005420:0 AK005498:0 AK150164:0 ENSMUST00000093201.12:1 AK028370:2 BC090842:10 BC054755:14 BC090843:14 M33212:17 BC092378:32 BC085278:48 ENSMUST00000075641.9:-119 NM_008722:-119 NM_001252260:-119 NM_001252261:-119 uc029rlc.1:-119 uc007ikd.2:-119 uc007ike.2:-119 uc007ikf.2:-119 |
TATA-Box annotation
Distance to TSS: | 126 |
---|---|
Nearest PromoterID: | NM_001252261 |
Entrez ID: | 18148 |
Nearest Unigene: | Mm.485384 |
Nearest Refseq: | NM_008722 |
Nearest Ensembl: | ENSMUSG00000057113 |
Gene Name: | nucleophosmin 1 |
Gene Alias: | B23 |
Gene Description: | nucleophosmin 1 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |