Difference between revisions of "TSS:Mm 101551.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.045 |distance= |distance_to_tss=88535 |end=33755056 |entrez_id=70357 |gc_percent=0.532338 |gene_alias=KCHIP1|Kchip1.2 |gene_description=K...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Kchip1.2= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
Line 5: | Line 6: | ||
|distance_to_tss=88535 | |distance_to_tss=88535 | ||
|end=33755056 | |end=33755056 | ||
+ | |end_of_center_position=33755051 | ||
|entrez_id=70357 | |entrez_id=70357 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=KCHIP1 | + | |gene_alias=KCHIP1 |
|gene_description=Kv channel-interacting protein 1 | |gene_description=Kv channel-interacting protein 1 | ||
|gene_name=Kcnip1 | |gene_name=Kcnip1 | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=33755044 | |start=33755044 | ||
+ | |start_of_center_position=33755050 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 23:03, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33755050 |
---|---|
End of the center position in the TSS region: | 33755051 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 88535 |
---|---|
Nearest PromoterID: | NM_027398 |
Entrez ID: | 70357 |
Nearest Unigene: | Mm.252514 |
Nearest Refseq: | NM_027398 |
Nearest Ensembl: | ENSMUSG00000053519 |
Gene Name: | Kcnip1 |
Gene Alias: | KCHIP1 |
Gene Description: | Kv channel-interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |