Difference between revisions of "TSS:Mm 101594.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0 |distance= |distance_to_tss=100167 |end=34683743 |entrez_id=94176 |gc_percent=0.432836 |gene_alias=AI662014|AW122239|CED-5|Hch|MBC |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AW122239= | ||
+ | |CED-5= | ||
+ | |Hch= | ||
+ | |MBC= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
Line 5: | Line 9: | ||
|distance_to_tss=100167 | |distance_to_tss=100167 | ||
|end=34683743 | |end=34683743 | ||
+ | |end_of_center_position=34683738 | ||
|entrez_id=94176 | |entrez_id=94176 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
− | |gene_alias=AI662014 | + | |gene_alias=AI662014 |
|gene_description=dedicator of cyto-kinesis 2 | |gene_description=dedicator of cyto-kinesis 2 | ||
|gene_name=Dock2 | |gene_name=Dock2 | ||
Line 18: | Line 23: | ||
|species=mouse | |species=mouse | ||
|start=34683732 | |start=34683732 | ||
+ | |start_of_center_position=34683737 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 23:11, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34683737 |
---|---|
End of the center position in the TSS region: | 34683738 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 100167 |
---|---|
Nearest PromoterID: | NM_033374 |
Entrez ID: | 94176 |
Nearest Unigene: | Mm.380679 |
Nearest Refseq: | NM_033374 |
Nearest Ensembl: | ENSMUSG00000020143 |
Gene Name: | Dock2 |
Gene Alias: | AI662014 |
Gene Description: | dedicator of cyto-kinesis 2 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |