Difference between revisions of "TSS:Mm 101607.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=-5480 |end=34839125 |entrez_id=70385 |gc_percent=0.477612 |gene_alias=1700018I02Rik|2600001J17Rik|2810049B...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |2600001J17Rik= | ||
+ | |2810049B11Rik= | ||
+ | |AA409762= | ||
+ | |Ccdc99= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 9: | ||
|distance_to_tss=-5480 | |distance_to_tss=-5480 | ||
|end=34839125 | |end=34839125 | ||
+ | |end_of_center_position=34839121 | ||
|entrez_id=70385 | |entrez_id=70385 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=1700018I02Rik | + | |gene_alias=1700018I02Rik |
|gene_description=spindle apparatus coiled-coil protein 1 | |gene_description=spindle apparatus coiled-coil protein 1 | ||
|gene_name=Spdl1 | |gene_name=Spdl1 | ||
Line 18: | Line 23: | ||
|species=mouse | |species=mouse | ||
|start=34839116 | |start=34839116 | ||
+ | |start_of_center_position=34839120 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 23:13, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34839120 |
---|---|
End of the center position in the TSS region: | 34839121 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -5480 |
---|---|
Nearest PromoterID: | NM_027411 |
Entrez ID: | 70385 |
Nearest Unigene: | Mm.194368 |
Nearest Refseq: | NM_027411 |
Nearest Ensembl: | ENSMUSG00000069910 |
Gene Name: | Spdl1 |
Gene Alias: | 1700018I02Rik |
Gene Description: | spindle apparatus coiled-coil protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |