Difference between revisions of "TSS:Mm 101618.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK197267:0 |chr=chr11 |cpg_percent=0.04 |distance=0 |distance_to_tss=-7437 |end=35841991 |entrez_id=104458 |gc_percent=0.61194 |gene_alias=2610011N19Rik...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |2610037E21Rik= | ||
+ | |AL033339= | ||
+ | |AW985894= | ||
|all_trans=AK197267:0 | |all_trans=AK197267:0 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-7437 | |distance_to_tss=-7437 | ||
|end=35841991 | |end=35841991 | ||
+ | |end_of_center_position=35841966 | ||
|entrez_id=104458 | |entrez_id=104458 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=2610011N19Rik | + | |gene_alias=2610011N19Rik |
|gene_description=arginyl-tRNA synthetase | |gene_description=arginyl-tRNA synthetase | ||
|gene_id=211652 | |gene_id=211652 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=35841939 | |start=35841939 | ||
+ | |start_of_center_position=35841965 | ||
|strand=- | |strand=- | ||
|transcript_name=AK197267 | |transcript_name=AK197267 |
Revision as of 23:15, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35841965 |
---|---|
End of the center position in the TSS region: | 35841966 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK197267 |
---|---|
Distance: | 0 |
Num_trans: | 1 |
All_trans: | AK197267:0 |
TATA-Box annotation
Distance to TSS: | -7437 |
---|---|
Nearest PromoterID: | NM_025936 |
Entrez ID: | 104458 |
Nearest Unigene: | Mm.284906 |
Nearest Refseq: | NM_025936 |
Nearest Ensembl: | ENSMUSG00000018848 |
Gene Name: | "WW, C2 and coiled-coil domain containing 1" |
Gene Alias: | 2610011N19Rik |
Gene Description: | arginyl-tRNA synthetase |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |