Difference between revisions of "TSS:Mm 101678.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.02 |distance= |distance_to_tss=262935 |end=40429748 |entrez_id=108645 |gc_percent=0.457711 |gene_alias=1110064C04Rik|2410018D16Rik|AI1822...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |2410018D16Rik= | ||
+ | |AI182287= | ||
+ | |AU022853= | ||
+ | |MAT-II= | ||
+ | |MATIIbeta= | ||
+ | |TGR= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 5: | Line 11: | ||
|distance_to_tss=262935 | |distance_to_tss=262935 | ||
|end=40429748 | |end=40429748 | ||
+ | |end_of_center_position=40429747 | ||
|entrez_id=108645 | |entrez_id=108645 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=1110064C04Rik | + | |gene_alias=1110064C04Rik |
|gene_description="methionine adenosyltransferase II, beta" | |gene_description="methionine adenosyltransferase II, beta" | ||
|gene_name=Mat2b | |gene_name=Mat2b | ||
Line 18: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=40429745 | |start=40429745 | ||
+ | |start_of_center_position=40429746 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 23:22, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 40429746 |
---|---|
End of the center position in the TSS region: | 40429747 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 262935 |
---|---|
Nearest PromoterID: | NM_134017 |
Entrez ID: | 108645 |
Nearest Unigene: | Mm.293771 |
Nearest Refseq: | NM_134017 |
Nearest Ensembl: | ENSMUSG00000042032 |
Gene Name: | Mat2b |
Gene Alias: | 1110064C04Rik |
Gene Description: | "methionine adenosyltransferase II, beta" |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |