Difference between revisions of "TSS:Hg 223270.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000470329.1:-6 uc065agt.1:-6 AJ888376:-65 AJ888379:-68 AJ888380:-68 AJ888381:-68 AJ888377:-68 AM051281:-69 AM051275:-69 AM051276:-69 AM051277:-69...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDP1= | ||
+ | |DFN1= | ||
+ | |MTS= | ||
+ | |TIM8= | ||
|all_trans=ENST00000470329.1:-6 uc065agt.1:-6 AJ888376:-65 AJ888379:-68 AJ888380:-68 AJ888381:-68 AJ888377:-68 AM051281:-69 AM051275:-69 AM051276:-69 AM051277:-69 AM051278:-69 AM051279:-69 AM051280:-69 AM051282:-69 AM051283:-69 AM051285:-69 AM051286:-69 AM051284:-69 AJ888378:-73 | |all_trans=ENST00000470329.1:-6 uc065agt.1:-6 AJ888376:-65 AJ888379:-68 AJ888380:-68 AJ888381:-68 AJ888377:-68 AM051281:-69 AM051275:-69 AM051276:-69 AM051277:-69 AM051278:-69 AM051279:-69 AM051280:-69 AM051282:-69 AM051283:-69 AM051285:-69 AM051286:-69 AM051284:-69 AJ888378:-73 | ||
|chr=chrX | |chr=chrX | ||
Line 6: | Line 10: | ||
|distance_to_tss=-9386 | |distance_to_tss=-9386 | ||
|end=101358355 | |end=101358355 | ||
+ | |end_of_center_position=101358355 | ||
|entrez_id=1678 | |entrez_id=1678 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=DDP | + | |gene_alias=DDP |
|gene_description=translocase of inner mitochondrial membrane 8 homolog A (yeast) | |gene_description=translocase of inner mitochondrial membrane 8 homolog A (yeast) | ||
|gene_id=695 | |gene_id=695 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=101358354 | |start=101358354 | ||
+ | |start_of_center_position=101358354 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000470329.1 uc065agt.1 | |transcript_name=ENST00000470329.1 uc065agt.1 |
Revision as of 23:22, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101358354 |
---|---|
End of the center position in the TSS region: | 101358355 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000470329.1 uc065agt.1 |
---|---|
Distance: | -6 |
Num_trans: | 20 |
All_trans: | ENST00000470329.1:-6 uc065agt.1:-6 AJ888376:-65 AJ888379:-68 AJ888380:-68 AJ888381:-68 AJ888377:-68 AM051281:-69 AM051275:-69 AM051276:-69 AM051277:-69 AM051278:-69 AM051279:-69 AM051280:-69 AM051282:-69 AM051283:-69 AM051285:-69 AM051286:-69 AM051284:-69 AJ888378:-73 |
TATA-Box annotation
Distance to TSS: | -9386 |
---|---|
Nearest PromoterID: | NM_004085 |
Entrez ID: | 1678 |
Nearest Unigene: | Hs.447877 |
Nearest Refseq: | NM_004085 |
Nearest Ensembl: | ENSG00000126953 |
Gene Name: | Bruton tyrosine kinase |
Gene Alias: | DDP |
Gene Description: | translocase of inner mitochondrial membrane 8 homolog A (yeast) |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |