Difference between revisions of "TSS:Mm 101706.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=M86572:-26 ENSMUST00000070735.9:-51 BC031762:-51 ENSMUST00000109290.1:117 AK049857:117 AK141129:119 AF233775:143 AF233776:143 AF233777:143 AF233778:143...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gabrg-2= | ||
|all_trans=M86572:-26 ENSMUST00000070735.9:-51 BC031762:-51 ENSMUST00000109290.1:117 AK049857:117 AK141129:119 AF233775:143 AF233776:143 AF233777:143 AF233778:143 AF233779:143 AF233780:143 AF233781:143 AF233782:143 AF233783:143 AF233784:143 AF233785:143 AF233786:143 AF233787:143 AF233788:143 AF233789:143 AF233790:143 AF233791:143 AF233792:143 AF233793:143 AF233794:143 AF233795:143 AF233796:143 AF233797:143 AF233798:143 AF233799:143 AF233800:143 AF233801:143 AF233802:143 AK136889:154 AK047085:182 M62374:-197 AK034338:-203 NM_008073:-233 NM_177408:-233 uc007imb.2:-233 uc007imc.3:-233 uc007imd.2:-233 uc007ime.2:-233 ENSMUST00000070725.10:-376 | |all_trans=M86572:-26 ENSMUST00000070735.9:-51 BC031762:-51 ENSMUST00000109290.1:117 AK049857:117 AK141129:119 AF233775:143 AF233776:143 AF233777:143 AF233778:143 AF233779:143 AF233780:143 AF233781:143 AF233782:143 AF233783:143 AF233784:143 AF233785:143 AF233786:143 AF233787:143 AF233788:143 AF233789:143 AF233790:143 AF233791:143 AF233792:143 AF233793:143 AF233794:143 AF233795:143 AF233796:143 AF233797:143 AF233798:143 AF233799:143 AF233800:143 AF233801:143 AF233802:143 AK136889:154 AK047085:182 M62374:-197 AK034338:-203 NM_008073:-233 NM_177408:-233 uc007imb.2:-233 uc007imc.3:-233 uc007imd.2:-233 uc007ime.2:-233 ENSMUST00000070725.10:-376 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=237 | |distance_to_tss=237 | ||
|end=42000481 | |end=42000481 | ||
+ | |end_of_center_position=42000477 | ||
|entrez_id=14406 | |entrez_id=14406 | ||
+ | |gamma2= | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
− | |gene_alias=GABAA-R | + | |gene_alias=GABAA-R |
|gene_description="gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" | |gene_description="gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" | ||
|gene_id=14406 | |gene_id=14406 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=42000472 | |start=42000472 | ||
+ | |start_of_center_position=42000476 | ||
|strand=- | |strand=- | ||
|transcript_name=M86572 | |transcript_name=M86572 |
Revision as of 23:26, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42000476 |
---|---|
End of the center position in the TSS region: | 42000477 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | M86572 |
---|---|
Distance: | -26 |
Num_trans: | 45 |
All_trans: | M86572:-26 ENSMUST00000070735.9:-51 BC031762:-51 ENSMUST00000109290.1:117 AK049857:117 AK141129:119 AF233775:143 AF233776:143 AF233777:143 AF233778:143 AF233779:143 AF233780:143 AF233781:143 AF233782:143 AF233783:143 AF233784:143 AF233785:143 AF233786:143 AF233787:143 AF233788:143 AF233789:143 AF233790:143 AF233791:143 AF233792:143 AF233793:143 AF233794:143 AF233795:143 AF233796:143 AF233797:143 AF233798:143 AF233799:143 AF233800:143 AF233801:143 AF233802:143 AK136889:154 AK047085:182 M62374:-197 AK034338:-203 NM_008073:-233 NM_177408:-233 uc007imb.2:-233 uc007imc.3:-233 uc007imd.2:-233 uc007ime.2:-233 ENSMUST00000070725.10:-376 |
TATA-Box annotation
Distance to TSS: | 237 |
---|---|
Nearest PromoterID: | NM_177408 |
Entrez ID: | 14406 |
Nearest Unigene: | Mm.5309 |
Nearest Refseq: | NM_008073 |
Nearest Ensembl: | ENSMUSG00000020436 |
Gene Name: | "gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" |
Gene Alias: | GABAA-R |
Gene Description: | "gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |