Difference between revisions of "TSS:Mm 101709.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000070725.10:-56 NM_008073:69 NM_177408:69 uc007imb.2:69 uc007imc.3:69 uc007imd.2:69 uc007ime.2:69 AK034338:99 M62374:105 ENSMUST00000070735.9:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gabrg-2= | ||
|all_trans=ENSMUST00000070725.10:-56 NM_008073:69 NM_177408:69 uc007imb.2:69 uc007imc.3:69 uc007imd.2:69 uc007ime.2:69 AK034338:99 M62374:105 ENSMUST00000070735.9:251 BC031762:251 M86572:276 ENSMUST00000109290.1:427 AK049857:427 AK141129:429 AF233775:453 AF233776:453 AF233777:453 AF233778:453 AF233779:453 AF233780:453 AF233781:453 AF233782:453 AF233783:453 AF233784:453 AF233785:453 AF233786:453 AF233787:453 AF233788:453 AF233789:453 AF233790:453 AF233791:453 AF233792:453 AF233793:453 AF233794:453 AF233795:453 AF233796:453 AF233797:453 AF233798:453 AF233799:453 AF233800:453 AF233801:453 AF233802:453 AK136889:464 AK047085:492 | |all_trans=ENSMUST00000070725.10:-56 NM_008073:69 NM_177408:69 uc007imb.2:69 uc007imc.3:69 uc007imd.2:69 uc007ime.2:69 AK034338:99 M62374:105 ENSMUST00000070735.9:251 BC031762:251 M86572:276 ENSMUST00000109290.1:427 AK049857:427 AK141129:429 AF233775:453 AF233776:453 AF233777:453 AF233778:453 AF233779:453 AF233780:453 AF233781:453 AF233782:453 AF233783:453 AF233784:453 AF233785:453 AF233786:453 AF233787:453 AF233788:453 AF233789:453 AF233790:453 AF233791:453 AF233792:453 AF233793:453 AF233794:453 AF233795:453 AF233796:453 AF233797:453 AF233798:453 AF233799:453 AF233800:453 AF233801:453 AF233802:453 AK136889:464 AK047085:492 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-78 | |distance_to_tss=-78 | ||
|end=42000801 | |end=42000801 | ||
+ | |end_of_center_position=42000792 | ||
|entrez_id=14406 | |entrez_id=14406 | ||
+ | |gamma2= | ||
|gc_percent=0.38806 | |gc_percent=0.38806 | ||
− | |gene_alias=GABAA-R | + | |gene_alias=GABAA-R |
|gene_description="gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" | |gene_description="gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" | ||
|gene_id=14406 | |gene_id=14406 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=42000782 | |start=42000782 | ||
+ | |start_of_center_position=42000791 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000070725.10 | |transcript_name=ENSMUST00000070725.10 |
Revision as of 23:26, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42000791 |
---|---|
End of the center position in the TSS region: | 42000792 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000070725.10 |
---|---|
Distance: | -56 |
Num_trans: | 45 |
All_trans: | ENSMUST00000070725.10:-56 NM_008073:69 NM_177408:69 uc007imb.2:69 uc007imc.3:69 uc007imd.2:69 uc007ime.2:69 AK034338:99 M62374:105 ENSMUST00000070735.9:251 BC031762:251 M86572:276 ENSMUST00000109290.1:427 AK049857:427 AK141129:429 AF233775:453 AF233776:453 AF233777:453 AF233778:453 AF233779:453 AF233780:453 AF233781:453 AF233782:453 AF233783:453 AF233784:453 AF233785:453 AF233786:453 AF233787:453 AF233788:453 AF233789:453 AF233790:453 AF233791:453 AF233792:453 AF233793:453 AF233794:453 AF233795:453 AF233796:453 AF233797:453 AF233798:453 AF233799:453 AF233800:453 AF233801:453 AF233802:453 AK136889:464 AK047085:492 |
TATA-Box annotation
Distance to TSS: | -78 |
---|---|
Nearest PromoterID: | NM_008073 |
Entrez ID: | 14406 |
Nearest Unigene: | Mm.5309 |
Nearest Refseq: | NM_008073 |
Nearest Ensembl: | ENSMUSG00000020436 |
Gene Name: | "gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" |
Gene Alias: | GABAA-R |
Gene Description: | "gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.38806 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |