Difference between revisions of "TSS:Mm 101722.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000169305.2:-18 AK142450:-18 M86566:142 M63436:-156 BC132331:-164 BC137733:-167 AK039496:230 X61430:255 ENSMUST00000205546.1:279 ENSMUST0000020...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=488 | |distance_to_tss=488 | ||
|end=42182442 | |end=42182442 | ||
+ | |end_of_center_position=42182442 | ||
|entrez_id=14394 | |entrez_id=14394 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=42182441 | |start=42182441 | ||
+ | |start_of_center_position=42182441 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000169305.2 AK142450 | |transcript_name=ENSMUST00000169305.2 AK142450 |
Revision as of 23:28, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42182441 |
---|---|
End of the center position in the TSS region: | 42182442 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000169305.2 AK142450 |
---|---|
Distance: | -18 |
Num_trans: | 17 |
All_trans: | ENSMUST00000169305.2:-18 AK142450:-18 M86566:142 M63436:-156 BC132331:-164 BC137733:-167 AK039496:230 X61430:255 ENSMUST00000205546.1:279 ENSMUST00000207274.1:338 AK141596:-347 ENSMUST00000206085.1:-468 ENSMUST00000020707.11:-488 ENSMUST00000132971.2:-488 NM_010250:-488 uc007imf.2:-488 AK034095:-488 |
TATA-Box annotation
Distance to TSS: | 488 |
---|---|
Nearest PromoterID: | NM_010250 |
Entrez ID: | 14394 |
Nearest Unigene: | Mm.439668 |
Nearest Refseq: | NM_010250 |
Nearest Ensembl: | ENSMUSG00000010803 |
Gene Name: | "gamma-aminobutyric acid (GABA) A receptor, subunit alpha 1" |
Gene Alias: | Gabra-1 |
Gene Description: | "gamma-aminobutyric acid (GABA) A receptor, subunit alpha 1" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |