Difference between revisions of "TSS:Mm 101723.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000169305.2:0 AK142450:0 M63436:-132 BC132331:-140 BC137733:-143 M86566:148 AK039496:236 X61430:261 ENSMUST00000205546.1:285 AK141596:-323 ENSM...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=473 | |distance_to_tss=473 | ||
|end=42182466 | |end=42182466 | ||
+ | |end_of_center_position=42182457 | ||
|entrez_id=14394 | |entrez_id=14394 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=42182447 | |start=42182447 | ||
+ | |start_of_center_position=42182456 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000169305.2 AK142450 | |transcript_name=ENSMUST00000169305.2 AK142450 |
Revision as of 23:28, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42182456 |
---|---|
End of the center position in the TSS region: | 42182457 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000169305.2 AK142450 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENSMUST00000169305.2:0 AK142450:0 M63436:-132 BC132331:-140 BC137733:-143 M86566:148 AK039496:236 X61430:261 ENSMUST00000205546.1:285 AK141596:-323 ENSMUST00000207274.1:344 ENSMUST00000206085.1:-444 ENSMUST00000020707.11:-464 ENSMUST00000132971.2:-464 NM_010250:-464 uc007imf.2:-464 AK034095:-464 |
TATA-Box annotation
Distance to TSS: | 473 |
---|---|
Nearest PromoterID: | NM_010250 |
Entrez ID: | 14394 |
Nearest Unigene: | Mm.439668 |
Nearest Refseq: | NM_010250 |
Nearest Ensembl: | ENSMUSG00000010803 |
Gene Name: | "gamma-aminobutyric acid (GABA) A receptor, subunit alpha 1" |
Gene Alias: | Gabra-1 |
Gene Description: | "gamma-aminobutyric acid (GABA) A receptor, subunit alpha 1" |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |