Difference between revisions of "TSS:Mm 101730.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000109286.3:0 NM_008068:0 NM_001099641:0 uc007img.2:0 uc007imh.2:0 ENSMUST00000155218.8:8 AK135145:8 AK137331:8 ENSMUST00000020703.12:10 X51986...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gabra-6= | ||
|all_trans=ENSMUST00000109286.3:0 NM_008068:0 NM_001099641:0 uc007img.2:0 uc007imh.2:0 ENSMUST00000155218.8:8 AK135145:8 AK137331:8 ENSMUST00000020703.12:10 X51986:51 BC145158:269 BC145702:269 AF256197:291 AF256198:291 | |all_trans=ENSMUST00000109286.3:0 NM_008068:0 NM_001099641:0 uc007img.2:0 uc007imh.2:0 ENSMUST00000155218.8:8 AK135145:8 AK137331:8 ENSMUST00000020703.12:10 X51986:51 BC145158:269 BC145702:269 AF256197:291 AF256198:291 | ||
+ | |alpha6= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 8: | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
|end=42321072 | |end=42321072 | ||
+ | |end_of_center_position=42321066 | ||
|entrez_id=14399 | |entrez_id=14399 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
− | |gene_alias=GABA-ARalpha6 | + | |gene_alias=GABA-ARalpha6 |
|gene_description="gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6" | |gene_description="gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6" | ||
|gene_id=14399 | |gene_id=14399 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=42321058 | |start=42321058 | ||
+ | |start_of_center_position=42321065 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000109286.3 NM_008068 NM_001099641 uc007img.2 uc007imh.2 | |transcript_name=ENSMUST00000109286.3 NM_008068 NM_001099641 uc007img.2 uc007imh.2 |
Revision as of 23:28, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42321065 |
---|---|
End of the center position in the TSS region: | 42321066 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109286.3 NM_008068 NM_001099641 uc007img.2 uc007imh.2 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENSMUST00000109286.3:0 NM_008068:0 NM_001099641:0 uc007img.2:0 uc007imh.2:0 ENSMUST00000155218.8:8 AK135145:8 AK137331:8 ENSMUST00000020703.12:10 X51986:51 BC145158:269 BC145702:269 AF256197:291 AF256198:291 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NM_008068 |
Entrez ID: | 14399 |
Nearest Unigene: | Mm.4915 |
Nearest Refseq: | NM_008068 |
Nearest Ensembl: | ENSMUSG00000020428 |
Gene Name: | "gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6" |
Gene Alias: | GABA-ARalpha6 |
Gene Description: | "gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6" |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |