Difference between revisions of "TSS:Hg 224276.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr10 |cpg_percent=0.09 |distance= |distance_to_tss=798 |end=23193343 |entrez_id=256297 |gc_percent=0.721393 |gene_alias=PACA|PAGEN2|PTF1-p48|bHLHa29 |gene_de...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAGEN2= | ||
+ | |PTF1-p48= | ||
+ | |bHLHa29= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
Line 5: | Line 8: | ||
|distance_to_tss=798 | |distance_to_tss=798 | ||
|end=23193343 | |end=23193343 | ||
+ | |end_of_center_position=23193329 | ||
|entrez_id=256297 | |entrez_id=256297 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=PACA | + | |gene_alias=PACA |
|gene_description="pancreas specific transcription factor, 1a" | |gene_description="pancreas specific transcription factor, 1a" | ||
|gene_name=PTF1A | |gene_name=PTF1A | ||
Line 18: | Line 22: | ||
|species=human | |species=human | ||
|start=23193314 | |start=23193314 | ||
+ | |start_of_center_position=23193328 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 01:06, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 23193328 |
---|---|
End of the center position in the TSS region: | 23193329 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 798 |
---|---|
Nearest PromoterID: | NM_178161 |
Entrez ID: | 256297 |
Nearest Unigene: | Hs.351503 |
Nearest Refseq: | NM_178161 |
Nearest Ensembl: | ENSG00000168267 |
Gene Name: | PTF1A |
Gene Alias: | PACA |
Gene Description: | "pancreas specific transcription factor, 1a" |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |