Difference between revisions of "TSS:Hg 104481.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance_to_tss=-31536 | |distance_to_tss=-31536 | ||
|end=28334606 | |end=28334606 | ||
+ | |end_of_center_position=28334603 | ||
|entrez_id=143098 | |entrez_id=143098 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=28334598 | |start=28334598 | ||
+ | |start_of_center_position=28334602 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 01:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 28334602 |
---|---|
End of the center position in the TSS region: | 28334603 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -31536 |
---|---|
Nearest PromoterID: | NR_134518 |
Entrez ID: | 143098 |
Nearest Unigene: | Hs.499159 |
Nearest Refseq: | NM_173496 |
Nearest Ensembl: | ENSG00000150054 |
Gene Name: | MPP7 |
Gene Alias: | - |
Gene Description: | membrane palmitoylated protein 7 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |