Difference between revisions of "TSS:Hg 104543.1"
From referenceTSS
Line 13: | Line 13: | ||
|distance_to_tss=15 | |distance_to_tss=15 | ||
|end=30434040 | |end=30434040 | ||
+ | |end_of_center_position=30434036 | ||
|entrez_id=1326 | |entrez_id=1326 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=AURA2 | + | |gene_alias=AURA2 |
|gene_description=mitogen-activated protein kinase kinase kinase 8 | |gene_description=mitogen-activated protein kinase kinase kinase 8 | ||
|gene_id=1326 | |gene_id=1326 | ||
Line 31: | Line 32: | ||
|species=human | |species=human | ||
|start=30434031 | |start=30434031 | ||
+ | |start_of_center_position=30434035 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000542547.5 NM_001244134 NM_005204 uc009xlf.2 | |transcript_name=ENST00000542547.5 NM_001244134 NM_005204 uc009xlf.2 |
Revision as of 01:52, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30434035 |
---|---|
End of the center position in the TSS region: | 30434036 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000542547.5 NM_001244134 NM_005204 uc009xlf.2 |
---|---|
Distance: | -11 |
Num_trans: | 13 |
All_trans: | ENST00000542547.5:-11 NM_001244134:-11 NM_005204:-11 uc009xlf.2:-11 AK313295:84 AK290320:85 ENST00000263056.5:-95 uc001ivi.3:-95 ENST00000415139.5:101 uc057snl.1:101 ENST00000375322.2:204 uc057snm.1:204 D14497:224 |
TATA-Box annotation
Distance to TSS: | 15 |
---|---|
Nearest PromoterID: | NM_005204 |
Entrez ID: | 1326 |
Nearest Unigene: | Hs.432453 |
Nearest Refseq: | NM_005204 |
Nearest Ensembl: | ENSG00000107968 |
Gene Name: | mitogen-activated protein kinase kinase kinase 8 |
Gene Alias: | AURA2 |
Gene Description: | mitogen-activated protein kinase kinase kinase 8 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |