Difference between revisions of "TSS:Hg 232264.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr10 |cpg_percent=0.01 |distance= |distance_to_tss=26166 |end=35804470 |entrez_id=102578074 |gc_percent=0.323383 |gene_alias=LINC01452|TPCAT-10-36067 |gene_d...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TPCAT-10-36067= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 6: | ||
|distance_to_tss=26166 | |distance_to_tss=26166 | ||
|end=35804470 | |end=35804470 | ||
+ | |end_of_center_position=38016880 | ||
|entrez_id=102578074 | |entrez_id=102578074 | ||
|gc_percent=0.323383 | |gc_percent=0.323383 | ||
− | |gene_alias=LINC01452 | + | |gene_alias=LINC01452 |
|gene_description=prostate cancer associated transcript 5 (non-protein coding) | |gene_description=prostate cancer associated transcript 5 (non-protein coding) | ||
|gene_name=PCAT5 | |gene_name=PCAT5 | ||
Line 18: | Line 20: | ||
|species=human | |species=human | ||
|start=35804466 | |start=35804466 | ||
+ | |start_of_center_position=38016879 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 02:33, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 38016879 |
---|---|
End of the center position in the TSS region: | 38016880 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 26166 |
---|---|
Nearest PromoterID: | NR_110138 |
Entrez ID: | 102578074 |
Nearest Unigene: | |
Nearest Refseq: | NR_110138 |
Nearest Ensembl: | ENSG00000280719 |
Gene Name: | PCAT5 |
Gene Alias: | LINC01452 |
Gene Description: | prostate cancer associated transcript 5 (non-protein coding) |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.323383 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |