Difference between revisions of "TSS:Hg 232278.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000306006.10:-16 NM_005674:-16 uc001jaw.5:-16 X82125:-16 |chr=chr10 |cpg_percent=0.01 |distance=-16 |distance_to_tss=16 |end=43568443 |entrez_id=8...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MOK2= | ||
|all_trans=ENST00000306006.10:-16 NM_005674:-16 uc001jaw.5:-16 X82125:-16 | |all_trans=ENST00000306006.10:-16 NM_005674:-16 uc001jaw.5:-16 X82125:-16 | ||
|chr=chr10 | |chr=chr10 | ||
Line 6: | Line 7: | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
|end=43568443 | |end=43568443 | ||
+ | |end_of_center_position=46398377 | ||
|entrez_id=8187 | |entrez_id=8187 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
− | |gene_alias=HOK-2 | + | |gene_alias=HOK-2 |
|gene_description=zinc finger protein 239 | |gene_description=zinc finger protein 239 | ||
|gene_id=8187 | |gene_id=8187 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=43568442 | |start=43568442 | ||
+ | |start_of_center_position=46398376 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000306006.10 NM_005674 uc001jaw.5 X82125 | |transcript_name=ENST00000306006.10 NM_005674 uc001jaw.5 X82125 |
Revision as of 02:59, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 46398376 |
---|---|
End of the center position in the TSS region: | 46398377 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000306006.10 NM_005674 uc001jaw.5 X82125 |
---|---|
Distance: | -16 |
Num_trans: | 4 |
All_trans: | ENST00000306006.10:-16 NM_005674:-16 uc001jaw.5:-16 X82125:-16 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_005674 |
Entrez ID: | 8187 |
Nearest Unigene: | Hs.25040 |
Nearest Refseq: | NM_005674 |
Nearest Ensembl: | ENSG00000196793 |
Gene Name: | zinc finger protein 239 |
Gene Alias: | HOK-2 |
Gene Description: | zinc finger protein 239 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |