Difference between revisions of "TSS:Hg 104901.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance_to_tss=25 | |distance_to_tss=25 | ||
|end=49679689 | |end=49679689 | ||
+ | |end_of_center_position=49679664 | ||
|entrez_id=282966 | |entrez_id=282966 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=49679637 | |start=49679637 | ||
+ | |start_of_center_position=49679663 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000374113.3 ENST00000374111.7 ENST00000374112.7 ENST00000535836.1 NM_182554 NM_001042427 uc001jic.2 uc001jib.4 uc001jid.2 uc057tfa.1 AK091773 BC028127 | |transcript_name=ENST00000374113.3 ENST00000374111.7 ENST00000374112.7 ENST00000535836.1 NM_182554 NM_001042427 uc001jic.2 uc001jib.4 uc001jid.2 uc057tfa.1 AK091773 BC028127 |
Revision as of 03:17, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 49679663 |
---|---|
End of the center position in the TSS region: | 49679664 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374113.3 ENST00000374111.7 ENST00000374112.7 ENST00000535836.1 NM_182554 NM_001042427 uc001jic.2 uc001jib.4 uc001jid.2 uc057tfa.1 AK091773 BC028127 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000374113.3:0 ENST00000374111.7:0 ENST00000374112.7:0 ENST00000535836.1:0 NM_182554:0 NM_001042427:0 uc001jic.2:0 uc001jib.4:0 uc001jid.2:0 uc057tfa.1:0 AK091773:0 BC028127:0 KJ900538:9 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NM_001042427 |
Entrez ID: | 282966 |
Nearest Unigene: | Hs.131287 |
Nearest Refseq: | NM_182554 |
Nearest Ensembl: | ENSG00000178645 |
Gene Name: | chromosome 10 open reading frame 53 |
Gene Alias: | - |
Gene Description: | chromosome 10 open reading frame 53 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |