Difference between revisions of "TSS:Hg 105000.1"
From referenceTSS
Line 12: | Line 12: | ||
|distance_to_tss=22 | |distance_to_tss=22 | ||
|end=58385179 | |end=58385179 | ||
+ | |end_of_center_position=58385166 | ||
|entrez_id=7019 | |entrez_id=7019 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=MTDPS15 | + | |gene_alias=MTDPS15 |
|gene_description="transcription factor A, mitochondrial" | |gene_description="transcription factor A, mitochondrial" | ||
|gene_id=7019 | |gene_id=7019 | ||
Line 30: | Line 31: | ||
|species=human | |species=human | ||
|start=58385151 | |start=58385151 | ||
+ | |start_of_center_position=58385165 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_003201 NM_001270782 NR_073073 | |transcript_name=NM_003201 NM_001270782 NR_073073 |
Revision as of 03:34, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58385165 |
---|---|
End of the center position in the TSS region: | 58385166 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_003201 NM_001270782 NR_073073 |
---|---|
Distance: | -9 |
Num_trans: | 26 |
All_trans: | NM_003201:-9 NM_001270782:-9 NR_073073:-9 ENST00000487519.5:-130 uc001jkf.5:-130 ENST00000373899.3:166 uc001jkg.5:166 BC029815:166 AK312558:226 M62810:237 ENST00000373895.7:255 uc031pve.2:255 BC018628:255 BC104482:259 BC126366:281 EU279428:341 HQ258758:363 KJ897655:363 AB451366:369 AB464302:369 CR407653:369 BT019658:369 BT019659:369 AB451241:369 ENST00000395377.2:425 uc057tjs.1:425 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_001270782 |
Entrez ID: | 7019 |
Nearest Unigene: | Hs.594250 |
Nearest Refseq: | NM_003201 |
Nearest Ensembl: | ENSG00000108064 |
Gene Name: | "transcription factor A, mitochondrial" |
Gene Alias: | MTDPS15 |
Gene Description: | "transcription factor A, mitochondrial" |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |