Difference between revisions of "TSS:Hg 105273.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance_to_tss=-2 | |distance_to_tss=-2 | ||
|end=68827547 | |end=68827547 | ||
+ | |end_of_center_position=68827535 | ||
|entrez_id=219736 | |entrez_id=219736 | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=68827522 | |start=68827522 | ||
+ | |start_of_center_position=68827534 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000298596.10 ENST00000399169.8 NM_152709 NM_001130161 NM_001130160 NM_001130159 uc001joq.5 uc001jos.3 BC140011 | |transcript_name=ENST00000298596.10 ENST00000399169.8 NM_152709 NM_001130161 NM_001130160 NM_001130159 uc001joq.5 uc001jos.3 BC140011 |
Revision as of 04:26, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68827534 |
---|---|
End of the center position in the TSS region: | 68827535 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000298596.10 ENST00000399169.8 NM_152709 NM_001130161 NM_001130160 NM_001130159 uc001joq.5 uc001jos.3 BC140011 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000298596.10:0 ENST00000399169.8:0 NM_152709:0 NM_001130161:0 NM_001130160:0 NM_001130159:0 uc001joq.5:0 uc001jos.3:0 BC140011:0 BC168379:76 ENST00000399165.8:77 ENST00000399162.2:77 uc009xpy.4:77 uc001jor.4:77 AY842014:77 AY842015:77 AY842016:77 AY842017:77 |
TATA-Box annotation
Distance to TSS: | -2 |
---|---|
Nearest PromoterID: | NM_001130159 |
Entrez ID: | 219736 |
Nearest Unigene: | Hs.37636 |
Nearest Refseq: | NM_152709 |
Nearest Ensembl: | ENSG00000165730 |
Gene Name: | storkhead box 1 |
Gene Alias: | C10orf24 |
Gene Description: | storkhead box 1 |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |