Difference between revisions of "TSS:Hg 105642.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance_to_tss=-14699 | |distance_to_tss=-14699 | ||
|end=75632812 | |end=75632812 | ||
+ | |end_of_center_position=75632811 | ||
|entrez_id=83938 | |entrez_id=83938 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=75632808 | |start=75632808 | ||
+ | |start_of_center_position=75632810 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 05:24, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 75632810 |
---|---|
End of the center position in the TSS region: | 75632811 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -14699 |
---|---|
Nearest PromoterID: | NR_131178 |
Entrez ID: | 83938 |
Nearest Unigene: | Hs.118161 |
Nearest Refseq: | NM_032024 |
Nearest Ensembl: | ENSG00000148655 |
Gene Name: | C10orf11 |
Gene Alias: | CDA017 |
Gene Description: | chromosome 10 open reading frame 11 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |