Difference between revisions of "TSS:Hg 232406.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000485708.6:6 uc057ukd.1:6 ENST00000478655.5:25 uc057uke.1:25 D28424:25 AK311776:25 AK311910:25 ENST00000372360.7:27 uc001jzq.4:27 BX537975:27 M31...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |S24= | ||
|all_trans=ENST00000485708.6:6 uc057ukd.1:6 ENST00000478655.5:25 uc057uke.1:25 D28424:25 AK311776:25 AK311910:25 ENST00000372360.7:27 uc001jzq.4:27 BX537975:27 M31520:27 ENST00000464716.5:36 uc057ukf.1:36 BX647260:36 ENST00000476545.5:40 uc057ukg.1:40 BC071926:40 AF147330:41 ENST00000360830.8:45 uc001jzp.4:45 BC000523:45 ENST00000466129.5:48 uc057ukh.1:48 BC003149:49 ENST00000475468.5:66 uc057uki.1:66 ENST00000613865.4:-76 ENST00000435275.5:-76 ENST00000440692.5:-76 NM_001026:-76 NM_033022:-76 NM_001142285:-76 NM_001142284:-76 NM_001142283:-76 NM_001142282:-76 uc057ukb.1:-76 uc057ukc.1:-76 uc001jzs.4:-76 ENST00000482069.5:79 uc057ukj.1:79 | |all_trans=ENST00000485708.6:6 uc057ukd.1:6 ENST00000478655.5:25 uc057uke.1:25 D28424:25 AK311776:25 AK311910:25 ENST00000372360.7:27 uc001jzq.4:27 BX537975:27 M31520:27 ENST00000464716.5:36 uc057ukf.1:36 BX647260:36 ENST00000476545.5:40 uc057ukg.1:40 BC071926:40 AF147330:41 ENST00000360830.8:45 uc001jzp.4:45 BC000523:45 ENST00000466129.5:48 uc057ukh.1:48 BC003149:49 ENST00000475468.5:66 uc057uki.1:66 ENST00000613865.4:-76 ENST00000435275.5:-76 ENST00000440692.5:-76 NM_001026:-76 NM_033022:-76 NM_001142285:-76 NM_001142284:-76 NM_001142283:-76 NM_001142282:-76 uc057ukb.1:-76 uc057ukc.1:-76 uc001jzs.4:-76 ENST00000482069.5:79 uc057ukj.1:79 | ||
|chr=chr10 | |chr=chr10 | ||
Line 6: | Line 7: | ||
|distance_to_tss=77 | |distance_to_tss=77 | ||
|end=78033838 | |end=78033838 | ||
+ | |end_of_center_position=78040646 | ||
|entrez_id=6229 | |entrez_id=6229 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
− | |gene_alias=DBA3 | + | |gene_alias=DBA3 |
|gene_description=ribosomal protein S24 | |gene_description=ribosomal protein S24 | ||
|gene_id=6229 | |gene_id=6229 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=78033835 | |start=78033835 | ||
+ | |start_of_center_position=78040645 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000485708.6 uc057ukd.1 | |transcript_name=ENST00000485708.6 uc057ukd.1 |
Revision as of 05:31, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 78040645 |
---|---|
End of the center position in the TSS region: | 78040646 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000485708.6 uc057ukd.1 |
---|---|
Distance: | 6 |
Num_trans: | 40 |
All_trans: | ENST00000485708.6:6 uc057ukd.1:6 ENST00000478655.5:25 uc057uke.1:25 D28424:25 AK311776:25 AK311910:25 ENST00000372360.7:27 uc001jzq.4:27 BX537975:27 M31520:27 ENST00000464716.5:36 uc057ukf.1:36 BX647260:36 ENST00000476545.5:40 uc057ukg.1:40 BC071926:40 AF147330:41 ENST00000360830.8:45 uc001jzp.4:45 BC000523:45 ENST00000466129.5:48 uc057ukh.1:48 BC003149:49 ENST00000475468.5:66 uc057uki.1:66 ENST00000613865.4:-76 ENST00000435275.5:-76 ENST00000440692.5:-76 NM_001026:-76 NM_033022:-76 NM_001142285:-76 NM_001142284:-76 NM_001142283:-76 NM_001142282:-76 uc057ukb.1:-76 uc057ukc.1:-76 uc001jzs.4:-76 ENST00000482069.5:79 uc057ukj.1:79 |
TATA-Box annotation
Distance to TSS: | 77 |
---|---|
Nearest PromoterID: | NM_033022 |
Entrez ID: | 6229 |
Nearest Unigene: | Hs.280130 |
Nearest Refseq: | NM_001026 |
Nearest Ensembl: | ENSG00000138326 |
Gene Name: | ribosomal protein S24 |
Gene Alias: | DBA3 |
Gene Description: | ribosomal protein S24 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |