Difference between revisions of "TSS:Hg 232068.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr10 |cpg_percent=0.11 |distance= |distance_to_tss=239 |end=102152423 |entrez_id=9221 |gc_percent=0.631841 |gene_alias=NOPP130|NOPP140|NS5ATP13|P130 |gene_de...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NOPP140= | ||
+ | |NS5ATP13= | ||
+ | |P130= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 5: | Line 8: | ||
|distance_to_tss=239 | |distance_to_tss=239 | ||
|end=102152423 | |end=102152423 | ||
+ | |end_of_center_position=102152409 | ||
|entrez_id=9221 | |entrez_id=9221 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=NOPP130 | + | |gene_alias=NOPP130 |
|gene_description=nucleolar and coiled-body phosphoprotein 1 | |gene_description=nucleolar and coiled-body phosphoprotein 1 | ||
|gene_name=NOLC1 | |gene_name=NOLC1 | ||
Line 18: | Line 22: | ||
|species=human | |species=human | ||
|start=102152407 | |start=102152407 | ||
+ | |start_of_center_position=102152408 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 08:04, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102152408 |
---|---|
End of the center position in the TSS region: | 102152409 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 239 |
---|---|
Nearest PromoterID: | NM_001284389 |
Entrez ID: | 9221 |
Nearest Unigene: | Hs.523238 |
Nearest Refseq: | NM_004741 |
Nearest Ensembl: | ENSG00000166197 |
Gene Name: | NOLC1 |
Gene Alias: | NOPP130 |
Gene Description: | nucleolar and coiled-body phosphoprotein 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |