Difference between revisions of "TSS:Hg 106708.1"
From referenceTSS
Line 10: | Line 10: | ||
|distance_to_tss=853 | |distance_to_tss=853 | ||
|end=102396460 | |end=102396460 | ||
+ | |end_of_center_position=102396450 | ||
|entrez_id=4791 | |entrez_id=4791 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=CVID10 | + | |gene_alias=CVID10 |
|gene_description=nuclear factor kappa B subunit 2 | |gene_description=nuclear factor kappa B subunit 2 | ||
|gene_id=4791 | |gene_id=4791 | ||
Line 31: | Line 32: | ||
|species=human | |species=human | ||
|start=102396438 | |start=102396438 | ||
+ | |start_of_center_position=102396449 | ||
|strand=+ | |strand=+ | ||
|transcript_name=U09609 BT009769 | |transcript_name=U09609 BT009769 |
Revision as of 08:08, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102396449 |
---|---|
End of the center position in the TSS region: | 102396450 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | U09609 BT009769 |
---|---|
Distance: | -479 |
Num_trans: | 3 |
All_trans: | U09609:-479 BT009769:-479 AB384801:-480 |
TATA-Box annotation
Distance to TSS: | 853 |
---|---|
Nearest PromoterID: | NM_001261403 |
Entrez ID: | 4791 |
Nearest Unigene: | Hs.73090 |
Nearest Refseq: | NM_002502 |
Nearest Ensembl: | ENSG00000077150 |
Gene Name: | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 |
Gene Alias: | CVID10 |
Gene Description: | nuclear factor kappa B subunit 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |