Difference between revisions of "TSS:Mm 99792.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000136927.1:-46 uc007maq.1:-46 AK146139:-46 |chr=chr11 |cpg_percent=0.025 |distance=-46 |distance_to_tss=42383 |end=107428353 |entrez_id=71795...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5830436L09Rik= | ||
+ | |AI662802= | ||
+ | |AI851387= | ||
+ | |C330017I21Rik= | ||
+ | |Dnr411= | ||
+ | |RDGBB= | ||
+ | |RDGBB1= | ||
|all_trans=ENSMUST00000136927.1:-46 uc007maq.1:-46 AK146139:-46 | |all_trans=ENSMUST00000136927.1:-46 uc007maq.1:-46 AK146139:-46 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 13: | ||
|distance_to_tss=42383 | |distance_to_tss=42383 | ||
|end=107428353 | |end=107428353 | ||
+ | |end_of_center_position=107428338 | ||
|entrez_id=71795 | |entrez_id=71795 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=1110020B03Rik | + | |gene_alias=1110020B03Rik |
|gene_description="phosphatidylinositol transfer protein, cytoplasmic 1" | |gene_description="phosphatidylinositol transfer protein, cytoplasmic 1" | ||
|gene_id= | |gene_id= | ||
Line 22: | Line 30: | ||
|nearest_unigene=Mm.397413 | |nearest_unigene=Mm.397413 | ||
|num_trans=3 | |num_trans=3 | ||
+ | |rdgB-beta= | ||
|species=mouse | |species=mouse | ||
|start=107428321 | |start=107428321 | ||
+ | |start_of_center_position=107428337 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000136927.1 uc007maq.1 AK146139 | |transcript_name=ENSMUST00000136927.1 uc007maq.1 AK146139 |
Revision as of 11:13, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 107428337 |
---|---|
End of the center position in the TSS region: | 107428338 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000136927.1 uc007maq.1 AK146139 |
---|---|
Distance: | -46 |
Num_trans: | 3 |
All_trans: | ENSMUST00000136927.1:-46 uc007maq.1:-46 AK146139:-46 |
TATA-Box annotation
Distance to TSS: | 42383 |
---|---|
Nearest PromoterID: | NM_145823 |
Entrez ID: | 71795 |
Nearest Unigene: | Mm.397413 |
Nearest Refseq: | NM_145823 |
Nearest Ensembl: | ENSMUSG00000040430 |
Gene Name: | predicted gene 11714 |
Gene Alias: | 1110020B03Rik |
Gene Description: | "phosphatidylinositol transfer protein, cytoplasmic 1" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |