Difference between revisions of "TSS:Mm 99817.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000146912.8:-55 |chr=chr11 |cpg_percent=0.01 |distance=-55 |distance_to_tss=-95475 |end=108587136 |entrez_id=76380 |gc_percent=0.363184 |gene_a...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |1700029K01Rik= | ||
+ | |8430407H02Rik= | ||
+ | |AV043680= | ||
+ | |AV207351= | ||
+ | |Ccdc46= | ||
+ | |Macoco= | ||
|all_trans=ENSMUST00000146912.8:-55 | |all_trans=ENSMUST00000146912.8:-55 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 12: | ||
|distance_to_tss=-95475 | |distance_to_tss=-95475 | ||
|end=108587136 | |end=108587136 | ||
+ | |end_of_center_position=108587134 | ||
|entrez_id=76380 | |entrez_id=76380 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
− | |gene_alias=1700001M19Rik | + | |gene_alias=1700001M19Rik |
|gene_description=centrosomal protein 112 | |gene_description=centrosomal protein 112 | ||
|gene_id=76380 | |gene_id=76380 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=108587131 | |start=108587131 | ||
+ | |start_of_center_position=108587133 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000146912.8 | |transcript_name=ENSMUST00000146912.8 |
Revision as of 11:19, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108587133 |
---|---|
End of the center position in the TSS region: | 108587134 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000146912.8 |
---|---|
Distance: | -55 |
Num_trans: | 1 |
All_trans: | ENSMUST00000146912.8:-55 |
TATA-Box annotation
Distance to TSS: | -95475 |
---|---|
Nearest PromoterID: | NM_145688 |
Entrez ID: | 76380 |
Nearest Unigene: | Mm.344071 |
Nearest Refseq: | NM_029586 |
Nearest Ensembl: | ENSMUSG00000020728 |
Gene Name: | centrosomal protein 112 |
Gene Alias: | 1700001M19Rik |
Gene Description: | centrosomal protein 112 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |