Difference between revisions of "TSS:Mm 99827.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000140821.1:-12 AF073788:-328 AK049192:-405 BC057338:-446 ENSMUST00000052915.13:-463 NM_015732:-463 uc007mbu.2:-463 AK142333:-463 ENSMUST000001...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Axil= | ||
+ | |Conductin= | ||
|all_trans=ENSMUST00000140821.1:-12 AF073788:-328 AK049192:-405 BC057338:-446 ENSMUST00000052915.13:-463 NM_015732:-463 uc007mbu.2:-463 AK142333:-463 ENSMUST00000152909.1:495 | |all_trans=ENSMUST00000140821.1:-12 AF073788:-328 AK049192:-405 BC057338:-446 ENSMUST00000052915.13:-463 NM_015732:-463 uc007mbu.2:-463 AK142333:-463 ENSMUST00000152909.1:495 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=477 | |distance_to_tss=477 | ||
|end=108920841 | |end=108920841 | ||
+ | |end_of_center_position=108920827 | ||
|entrez_id=12006 | |entrez_id=12006 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=Axi1 | + | |gene_alias=Axi1 |
|gene_description=axin 2 | |gene_description=axin 2 | ||
|gene_id=12006 | |gene_id=12006 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=108920811 | |start=108920811 | ||
+ | |start_of_center_position=108920826 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000140821.1 | |transcript_name=ENSMUST00000140821.1 |
Revision as of 11:20, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108920826 |
---|---|
End of the center position in the TSS region: | 108920827 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000140821.1 |
---|---|
Distance: | -12 |
Num_trans: | 9 |
All_trans: | ENSMUST00000140821.1:-12 AF073788:-328 AK049192:-405 BC057338:-446 ENSMUST00000052915.13:-463 NM_015732:-463 uc007mbu.2:-463 AK142333:-463 ENSMUST00000152909.1:495 |
TATA-Box annotation
Distance to TSS: | 477 |
---|---|
Nearest PromoterID: | NM_015732 |
Entrez ID: | 12006 |
Nearest Unigene: | Mm.71710 |
Nearest Refseq: | NM_015732 |
Nearest Ensembl: | ENSMUSG00000000142 |
Gene Name: | axin 2 |
Gene Alias: | Axi1 |
Gene Description: | axin 2 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |