Difference between revisions of "TSS:Mm 99958.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000146390.2:-39 ENSMUST00000106630.1:91 NM_009217:96 NM_001042606:96 uc011yha.2:96 uc007mep.2:96 X68951:96 |chr=chr11 |cpg_percent=0.095 |dista...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SS2R= | ||
+ | |SSTR-2= | ||
+ | |Smstr-2= | ||
+ | |Smstr2= | ||
|all_trans=ENSMUST00000146390.2:-39 ENSMUST00000106630.1:91 NM_009217:96 NM_001042606:96 uc011yha.2:96 uc007mep.2:96 X68951:96 | |all_trans=ENSMUST00000146390.2:-39 ENSMUST00000106630.1:91 NM_009217:96 NM_001042606:96 uc011yha.2:96 uc007mep.2:96 X68951:96 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-98 | |distance_to_tss=-98 | ||
|end=113619385 | |end=113619385 | ||
+ | |end_of_center_position=113619383 | ||
|entrez_id=20606 | |entrez_id=20606 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=SRIF-1 | + | |gene_alias=SRIF-1 |
|gene_description=somatostatin receptor 2 | |gene_description=somatostatin receptor 2 | ||
|gene_id=20606 | |gene_id=20606 | ||
Line 23: | Line 28: | ||
|num_trans=7 | |num_trans=7 | ||
|species=mouse | |species=mouse | ||
+ | |sst2= | ||
|start=113619380 | |start=113619380 | ||
+ | |start_of_center_position=113619382 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000146390.2 | |transcript_name=ENSMUST00000146390.2 |
Revision as of 11:40, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113619382 |
---|---|
End of the center position in the TSS region: | 113619383 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000146390.2 |
---|---|
Distance: | -39 |
Num_trans: | 7 |
All_trans: | ENSMUST00000146390.2:-39 ENSMUST00000106630.1:91 NM_009217:96 NM_001042606:96 uc011yha.2:96 uc007mep.2:96 X68951:96 |
TATA-Box annotation
Distance to TSS: | -98 |
---|---|
Nearest PromoterID: | NM_009217 |
Entrez ID: | 20606 |
Nearest Unigene: | |
Nearest Refseq: | NM_009217 |
Nearest Ensembl: | ENSMUSG00000047904 |
Gene Name: | somatostatin receptor 2 |
Gene Alias: | SRIF-1 |
Gene Description: | somatostatin receptor 2 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |