Difference between revisions of "TSS:Mm 99973.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.02 |distance= |distance_to_tss=-34367 |end=113786204 |entrez_id=56699 |gc_percent=0.502488 |gene_alias=1500041M20Rik|Borg4|CEP4 |gene_des...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Borg4= | ||
+ | |CEP4= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 5: | Line 7: | ||
|distance_to_tss=-34367 | |distance_to_tss=-34367 | ||
|end=113786204 | |end=113786204 | ||
+ | |end_of_center_position=113786182 | ||
|entrez_id=56699 | |entrez_id=56699 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=1500041M20Rik | + | |gene_alias=1500041M20Rik |
|gene_description=CDC42 effector protein (Rho GTPase binding) 4 | |gene_description=CDC42 effector protein (Rho GTPase binding) 4 | ||
|gene_name=Cdc42ep4 | |gene_name=Cdc42ep4 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=113786159 | |start=113786159 | ||
+ | |start_of_center_position=113786181 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 11:43, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113786181 |
---|---|
End of the center position in the TSS region: | 113786182 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -34367 |
---|---|
Nearest PromoterID: | NM_001163346 |
Entrez ID: | 56699 |
Nearest Unigene: | Mm.293378 |
Nearest Refseq: | NM_020006 |
Nearest Ensembl: | ENSMUSG00000041598 |
Gene Name: | Cdc42ep4 |
Gene Alias: | 1500041M20Rik |
Gene Description: | CDC42 effector protein (Rho GTPase binding) 4 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |