Difference between revisions of "TSS:Mm 100036.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0 |distance= |distance_to_tss=6851 |end=114983042 |entrez_id=217305 |gc_percent=0.437811 |gene_alias=4732429D16Rik|CLM5|Cd300ld1|LMIR4|MAIR...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CLM5= | ||
+ | |Cd300ld1= | ||
+ | |LMIR4= | ||
+ | |MAIR-IV= | ||
|chr=chr11 | |chr=chr11 | ||
+ | |clm-5= | ||
|cpg_percent=0 | |cpg_percent=0 | ||
|distance= | |distance= | ||
|distance_to_tss=6851 | |distance_to_tss=6851 | ||
|end=114983042 | |end=114983042 | ||
+ | |end_of_center_position=114983035 | ||
|entrez_id=217305 | |entrez_id=217305 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
− | |gene_alias=4732429D16Rik | + | |gene_alias=4732429D16Rik |
|gene_description=CD300 molecule like family member d | |gene_description=CD300 molecule like family member d | ||
|gene_name=Cd300ld | |gene_name=Cd300ld | ||
Line 18: | Line 24: | ||
|species=mouse | |species=mouse | ||
|start=114983027 | |start=114983027 | ||
+ | |start_of_center_position=114983034 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 11:51, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114983034 |
---|---|
End of the center position in the TSS region: | 114983035 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 6851 |
---|---|
Nearest PromoterID: | NM_145437 |
Entrez ID: | 217305 |
Nearest Unigene: | Mm.275986 |
Nearest Refseq: | NM_145437 |
Nearest Ensembl: | ENSMUSG00000034641 |
Gene Name: | Cd300ld |
Gene Alias: | 4732429D16Rik |
Gene Description: | CD300 molecule like family member d |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |