Difference between revisions of "TSS:Mm 100040.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=3508 |end=114998384 |entrez_id=140497 |gc_percent=0.507463 |gene_alias=CLM4|Cd300c|Cd300d|DIgR1|Igsf7|Lmi...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Cd300c= | ||
+ | |Cd300d= | ||
+ | |DIgR1= | ||
+ | |Igsf7= | ||
+ | |Lmir2= | ||
+ | |MAIR-II= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
Line 5: | Line 11: | ||
|distance_to_tss=3508 | |distance_to_tss=3508 | ||
|end=114998384 | |end=114998384 | ||
+ | |end_of_center_position=114998373 | ||
|entrez_id=140497 | |entrez_id=140497 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=CLM4 | + | |gene_alias=CLM4 |
|gene_description=CD300C molecule 2 | |gene_description=CD300C molecule 2 | ||
|gene_name=Cd300c2 | |gene_name=Cd300c2 | ||
Line 18: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=114998360 | |start=114998360 | ||
+ | |start_of_center_position=114998372 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 11:52, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114998372 |
---|---|
End of the center position in the TSS region: | 114998373 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3508 |
---|---|
Nearest PromoterID: | NM_134158 |
Entrez ID: | 140497 |
Nearest Unigene: | Mm.2699 |
Nearest Refseq: | NM_134158 |
Nearest Ensembl: | ENSMUSG00000044811 |
Gene Name: | Cd300c2 |
Gene Alias: | CLM4 |
Gene Description: | CD300C molecule 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |