Difference between revisions of "TSS:Mm 100044.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000021076.5:0 NM_021411:0 uc007mgo.2:0 BC050757:0 AK040216:0 BC128020:0 AK039716:0 AK050483:0 AB232633:5 AF233582:5 ENSMUST00000156383.1:9 |chr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |B230354I04Rik= | ||
|all_trans=ENSMUST00000021076.5:0 NM_021411:0 uc007mgo.2:0 BC050757:0 AK040216:0 BC128020:0 AK039716:0 AK050483:0 AB232633:5 AF233582:5 ENSMUST00000156383.1:9 | |all_trans=ENSMUST00000021076.5:0 NM_021411:0 uc007mgo.2:0 BC050757:0 AK040216:0 BC128020:0 AK039716:0 AK050483:0 AB232633:5 AF233582:5 ENSMUST00000156383.1:9 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-11 | |distance_to_tss=-11 | ||
|end=115154194 | |end=115154194 | ||
+ | |end_of_center_position=115154167 | ||
|entrez_id=58222 | |entrez_id=58222 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=B230331O03Rik | + | |gene_alias=B230331O03Rik |
|gene_description="RAB37, member RAS oncogene family" | |gene_description="RAB37, member RAS oncogene family" | ||
|gene_id=58222 | |gene_id=58222 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=115154139 | |start=115154139 | ||
+ | |start_of_center_position=115154166 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000021076.5 NM_021411 uc007mgo.2 BC050757 AK040216 BC128020 AK039716 AK050483 | |transcript_name=ENSMUST00000021076.5 NM_021411 uc007mgo.2 BC050757 AK040216 BC128020 AK039716 AK050483 |
Revision as of 11:54, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115154166 |
---|---|
End of the center position in the TSS region: | 115154167 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000021076.5 NM_021411 uc007mgo.2 BC050757 AK040216 BC128020 AK039716 AK050483 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENSMUST00000021076.5:0 NM_021411:0 uc007mgo.2:0 BC050757:0 AK040216:0 BC128020:0 AK039716:0 AK050483:0 AB232633:5 AF233582:5 ENSMUST00000156383.1:9 |
TATA-Box annotation
Distance to TSS: | -11 |
---|---|
Nearest PromoterID: | NM_021411 |
Entrez ID: | 58222 |
Nearest Unigene: | Mm.143789 |
Nearest Refseq: | NM_021411 |
Nearest Ensembl: | ENSMUSG00000020732 |
Gene Name: | "RAB37, member RAS oncogene family" |
Gene Alias: | B230331O03Rik |
Gene Description: | "RAB37, member RAS oncogene family" |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |