Difference between revisions of "TSS:Mm 100048.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=U74079:0 BC085141:-45 BC038656:56 AK153558:-59 ENSMUST00000021077.3:-60 NM_012030:-60 uc007mgp.1:-60 AK085210:-60 AK168894:-60 |chr=chr11 |cpg_percent=0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NHE-RF= | ||
+ | |NHERF-1= | ||
+ | |NHERF1= | ||
|all_trans=U74079:0 BC085141:-45 BC038656:56 AK153558:-59 ENSMUST00000021077.3:-60 NM_012030:-60 uc007mgp.1:-60 AK085210:-60 AK168894:-60 | |all_trans=U74079:0 BC085141:-45 BC038656:56 AK153558:-59 ENSMUST00000021077.3:-60 NM_012030:-60 uc007mgp.1:-60 AK085210:-60 AK168894:-60 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=66 | |distance_to_tss=66 | ||
|end=115163413 | |end=115163413 | ||
+ | |end_of_center_position=115163407 | ||
|entrez_id=26941 | |entrez_id=26941 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=EBP-50 | + | |gene_alias=EBP-50 |
|gene_description="solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1" | |gene_description="solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1" | ||
|gene_name=Slc9a3r1 | |gene_name=Slc9a3r1 | ||
Line 19: | Line 23: | ||
|species=mouse | |species=mouse | ||
|start=115163400 | |start=115163400 | ||
+ | |start_of_center_position=115163406 | ||
|strand=+ | |strand=+ | ||
|transcript_name=U74079 | |transcript_name=U74079 |
Revision as of 11:55, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115163406 |
---|---|
End of the center position in the TSS region: | 115163407 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | U74079 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | U74079:0 BC085141:-45 BC038656:56 AK153558:-59 ENSMUST00000021077.3:-60 NM_012030:-60 uc007mgp.1:-60 AK085210:-60 AK168894:-60 |
TATA-Box annotation
Distance to TSS: | 66 |
---|---|
Nearest PromoterID: | NM_012030 |
Entrez ID: | 26941 |
Nearest Unigene: | Mm.27842 |
Nearest Refseq: | NM_012030 |
Nearest Ensembl: | ENSMUSG00000020733 |
Gene Name: | Slc9a3r1 |
Gene Alias: | EBP-50 |
Gene Description: | "solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1" |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |