Difference between revisions of "TSS:Mm 100080.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000146500.1:-20 ENSMUST00000139318.7:-26 ENSMUST00000140567.1:-29 ENSMUST00000133636.7:-44 uc007mhr.1:-44 BC052932:-44 BC053982:-44 |chr=chr11...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MCT 5= | ||
+ | |MCT 6= | ||
+ | |MCT5= | ||
|all_trans=ENSMUST00000146500.1:-20 ENSMUST00000139318.7:-26 ENSMUST00000140567.1:-29 ENSMUST00000133636.7:-44 uc007mhr.1:-44 BC052932:-44 BC053982:-44 | |all_trans=ENSMUST00000146500.1:-20 ENSMUST00000139318.7:-26 ENSMUST00000140567.1:-29 ENSMUST00000133636.7:-44 uc007mhr.1:-44 BC052932:-44 BC053982:-44 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=1375 | |distance_to_tss=1375 | ||
|end=115463852 | |end=115463852 | ||
+ | |end_of_center_position=115463848 | ||
|entrez_id=217316 | |entrez_id=217316 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=A130015N09Rik | + | |gene_alias=A130015N09Rik |
|gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 5" | |gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 5" | ||
|gene_id=217316 | |gene_id=217316 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=115463843 | |start=115463843 | ||
+ | |start_of_center_position=115463847 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000146500.1 | |transcript_name=ENSMUST00000146500.1 |
Revision as of 12:00, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115463847 |
---|---|
End of the center position in the TSS region: | 115463848 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000146500.1 |
---|---|
Distance: | -20 |
Num_trans: | 7 |
All_trans: | ENSMUST00000146500.1:-20 ENSMUST00000139318.7:-26 ENSMUST00000140567.1:-29 ENSMUST00000133636.7:-44 uc007mhr.1:-44 BC052932:-44 BC053982:-44 |
TATA-Box annotation
Distance to TSS: | 1375 |
---|---|
Nearest PromoterID: | NM_001080934 |
Entrez ID: | 217316 |
Nearest Unigene: | Mm.25773 |
Nearest Refseq: | NM_001080934 |
Nearest Ensembl: | ENSMUSG00000045775 |
Gene Name: | "solute carrier family 16 (monocarboxylic acid transporters), member 5" |
Gene Alias: | A130015N09Rik |
Gene Description: | "solute carrier family 16 (monocarboxylic acid transporters), member 5" |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |