Difference between revisions of "TSS:Mm 100087.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000140181.1:-19 AK042345:-131 ENSMUST00000126533.1:-231 AK146249:-256 ENSMUST00000136985.7:-275 NM_177778:-296 uc007mht.1:-296 BC023126:-296 EN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BC023126= | ||
|all_trans=ENSMUST00000140181.1:-19 AK042345:-131 ENSMUST00000126533.1:-231 AK146249:-256 ENSMUST00000136985.7:-275 NM_177778:-296 uc007mht.1:-296 BC023126:-296 ENSMUST00000035240.6:-306 | |all_trans=ENSMUST00000140181.1:-19 AK042345:-131 ENSMUST00000126533.1:-231 AK146249:-256 ENSMUST00000136985.7:-275 NM_177778:-296 uc007mht.1:-296 BC023126:-296 ENSMUST00000035240.6:-306 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=297 | |distance_to_tss=297 | ||
|end=115475976 | |end=115475976 | ||
+ | |end_of_center_position=115475975 | ||
|entrez_id=276905 | |entrez_id=276905 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=A630084C13 | + | |gene_alias=A630084C13 |
|gene_description=armadillo repeat containing 7 | |gene_description=armadillo repeat containing 7 | ||
|gene_id=276905 | |gene_id=276905 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=115475972 | |start=115475972 | ||
+ | |start_of_center_position=115475974 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000140181.1 | |transcript_name=ENSMUST00000140181.1 |
Revision as of 12:01, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115475974 |
---|---|
End of the center position in the TSS region: | 115475975 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000140181.1 |
---|---|
Distance: | -19 |
Num_trans: | 9 |
All_trans: | ENSMUST00000140181.1:-19 AK042345:-131 ENSMUST00000126533.1:-231 AK146249:-256 ENSMUST00000136985.7:-275 NM_177778:-296 uc007mht.1:-296 BC023126:-296 ENSMUST00000035240.6:-306 |
TATA-Box annotation
Distance to TSS: | 297 |
---|---|
Nearest PromoterID: | NM_177778 |
Entrez ID: | 276905 |
Nearest Unigene: | Mm.38019 |
Nearest Refseq: | NM_177778 |
Nearest Ensembl: | ENSMUSG00000057219 |
Gene Name: | armadillo repeat containing 7 |
Gene Alias: | A630084C13 |
Gene Description: | armadillo repeat containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |