Difference between revisions of "TSS:Mm 100093.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AB341708:-6 ENSMUST00000058109.8:-51 AK131937:146 NM_025305:157 uc007mia.1:157 AK012225:157 BC049636:157 AK162024:179 AK009251:193 |chr=chr11 |cpg_perce...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-69 | |distance_to_tss=-69 | ||
|end=115603994 | |end=115603994 | ||
+ | |end_of_center_position=115603985 | ||
|entrez_id=260302 | |entrez_id=260302 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=C230037M19Rik | + | |gene_alias=C230037M19Rik |
|gene_description="golgi associated, gamma adaptin ear containing, ARF binding protein 3" | |gene_description="golgi associated, gamma adaptin ear containing, ARF binding protein 3" | ||
|gene_name=Gga3 | |gene_name=Gga3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |mKIAA0154= | ||
|nearest_ensembl=ENSMUSG00000020740 | |nearest_ensembl=ENSMUSG00000020740 | ||
|nearest_promoter_id=NM_173048 | |nearest_promoter_id=NM_173048 | ||
Line 19: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=115603975 | |start=115603975 | ||
+ | |start_of_center_position=115603984 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AB341708 | |transcript_name=AB341708 |
Revision as of 12:02, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115603984 |
---|---|
End of the center position in the TSS region: | 115603985 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB341708 |
---|---|
Distance: | -6 |
Num_trans: | 9 |
All_trans: | AB341708:-6 ENSMUST00000058109.8:-51 AK131937:146 NM_025305:157 uc007mia.1:157 AK012225:157 BC049636:157 AK162024:179 AK009251:193 |
TATA-Box annotation
Distance to TSS: | -69 |
---|---|
Nearest PromoterID: | NM_173048 |
Entrez ID: | 260302 |
Nearest Unigene: | Mm.119479 |
Nearest Refseq: | NM_173048 |
Nearest Ensembl: | ENSMUSG00000020740 |
Gene Name: | Gga3 |
Gene Alias: | C230037M19Rik |
Gene Description: | "golgi associated, gamma adaptin ear containing, ARF binding protein 3" |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |