Difference between revisions of "TSS:Mm 100094.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_025305:0 uc007mia.1:0 AK131937:0 AK012225:0 BC049636:0 AK162024:9 AK009251:23 AB341708:-161 ENSMUST00000058109.8:-206 |chr=chr11 |cpg_percent=0.095 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Rpms7= | ||
|all_trans=NM_025305:0 uc007mia.1:0 AK131937:0 AK012225:0 BC049636:0 AK162024:9 AK009251:23 AB341708:-161 ENSMUST00000058109.8:-206 | |all_trans=NM_025305:0 uc007mia.1:0 AK131937:0 AK012225:0 BC049636:0 AK162024:9 AK009251:23 AB341708:-161 ENSMUST00000058109.8:-206 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-4 | |distance_to_tss=-4 | ||
|end=115604164 | |end=115604164 | ||
+ | |end_of_center_position=115604148 | ||
|entrez_id=50529 | |entrez_id=50529 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=MRP-S7 | + | |gene_alias=MRP-S7 |
|gene_description=mitchondrial ribosomal protein S7 | |gene_description=mitchondrial ribosomal protein S7 | ||
|gene_id=50529 | |gene_id=50529 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=115604130 | |start=115604130 | ||
+ | |start_of_center_position=115604147 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_025305 uc007mia.1 AK131937 AK012225 BC049636 | |transcript_name=NM_025305 uc007mia.1 AK131937 AK012225 BC049636 |
Revision as of 12:02, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115604147 |
---|---|
End of the center position in the TSS region: | 115604148 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_025305 uc007mia.1 AK131937 AK012225 BC049636 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | NM_025305:0 uc007mia.1:0 AK131937:0 AK012225:0 BC049636:0 AK162024:9 AK009251:23 AB341708:-161 ENSMUST00000058109.8:-206 |
TATA-Box annotation
Distance to TSS: | -4 |
---|---|
Nearest PromoterID: | NM_025305 |
Entrez ID: | 50529 |
Nearest Unigene: | Mm.193040 |
Nearest Refseq: | NM_025305 |
Nearest Ensembl: | ENSMUSG00000046756 |
Gene Name: | mitchondrial ribosomal protein S7 |
Gene Alias: | MRP-S7 |
Gene Description: | mitchondrial ribosomal protein S7 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |