Difference between revisions of "TSS:Mm 100110.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.035 |distance= |distance_to_tss=-15048 |end=115780786 |entrez_id=100885833 |gc_percent=0.567164 |gene_alias=Gm22564|mir-5621|mmu-mir-5621...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=-15048 | |distance_to_tss=-15048 | ||
|end=115780786 | |end=115780786 | ||
+ | |end_of_center_position=115780776 | ||
|entrez_id=100885833 | |entrez_id=100885833 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=Gm22564 | + | |gene_alias=Gm22564 |
|gene_description=microRNA 5621 | |gene_description=microRNA 5621 | ||
|gene_name=Mir5621 | |gene_name=Mir5621 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |mir-5621= | ||
+ | |mmu-mir-5621= | ||
|nearest_ensembl=ENSMUSG00000093539 | |nearest_ensembl=ENSMUSG00000093539 | ||
|nearest_promoter_id=NR_049194 | |nearest_promoter_id=NR_049194 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=115780765 | |start=115780765 | ||
+ | |start_of_center_position=115780775 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:05, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115780775 |
---|---|
End of the center position in the TSS region: | 115780776 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -15048 |
---|---|
Nearest PromoterID: | NR_049194 |
Entrez ID: | 100885833 |
Nearest Unigene: | |
Nearest Refseq: | NR_049194 |
Nearest Ensembl: | ENSMUSG00000093539 |
Gene Name: | Mir5621 |
Gene Alias: | Gm22564 |
Gene Description: | microRNA 5621 |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |