Difference between revisions of "TSS:Mm 100133.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000169928.7:-54 ENSMUST00000106461.7:-54 NM_133663:-54 NM_001005608:-54 uc007mjf.1:-54 uc007mjg.1:-54 uc007mjh.1:-54 uc007mji.1:-54 AK147424:-5...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C230078O20= | ||
+ | |CD104= | ||
|all_trans=ENSMUST00000169928.7:-54 ENSMUST00000106461.7:-54 NM_133663:-54 NM_001005608:-54 uc007mjf.1:-54 uc007mjg.1:-54 uc007mjh.1:-54 uc007mji.1:-54 AK147424:-54 ENSMUST00000151691.7:62 AK048888:62 ENSMUST00000021107.13:-70 L04678:-70 ENSMUST00000106460.8:198 AK142648:255 AK144947:281 | |all_trans=ENSMUST00000169928.7:-54 ENSMUST00000106461.7:-54 NM_133663:-54 NM_001005608:-54 uc007mjf.1:-54 uc007mjg.1:-54 uc007mjh.1:-54 uc007mji.1:-54 AK147424:-54 ENSMUST00000151691.7:62 AK048888:62 ENSMUST00000021107.13:-70 L04678:-70 ENSMUST00000106460.8:198 AK142648:255 AK144947:281 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=55 | |distance_to_tss=55 | ||
|end=115974781 | |end=115974781 | ||
+ | |end_of_center_position=115974780 | ||
|entrez_id=192897 | |entrez_id=192897 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=AA407042 | + | |gene_alias=AA407042 |
|gene_description=integrin beta 4 | |gene_description=integrin beta 4 | ||
|gene_id=192897 | |gene_id=192897 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=115974778 | |start=115974778 | ||
+ | |start_of_center_position=115974779 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000169928.7 ENSMUST00000106461.7 NM_133663 NM_001005608 uc007mjf.1 uc007mjg.1 uc007mjh.1 uc007mji.1 AK147424 | |transcript_name=ENSMUST00000169928.7 ENSMUST00000106461.7 NM_133663 NM_001005608 uc007mjf.1 uc007mjg.1 uc007mjh.1 uc007mji.1 AK147424 |
Revision as of 12:07, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115974779 |
---|---|
End of the center position in the TSS region: | 115974780 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000169928.7 ENSMUST00000106461.7 NM_133663 NM_001005608 uc007mjf.1 uc007mjg.1 uc007mjh.1 uc007mji.1 AK147424 |
---|---|
Distance: | -54 |
Num_trans: | 16 |
All_trans: | ENSMUST00000169928.7:-54 ENSMUST00000106461.7:-54 NM_133663:-54 NM_001005608:-54 uc007mjf.1:-54 uc007mjg.1:-54 uc007mjh.1:-54 uc007mji.1:-54 AK147424:-54 ENSMUST00000151691.7:62 AK048888:62 ENSMUST00000021107.13:-70 L04678:-70 ENSMUST00000106460.8:198 AK142648:255 AK144947:281 |
TATA-Box annotation
Distance to TSS: | 55 |
---|---|
Nearest PromoterID: | NM_133663 |
Entrez ID: | 192897 |
Nearest Unigene: | Mm.213873 |
Nearest Refseq: | NM_133663 |
Nearest Ensembl: | ENSMUSG00000020758 |
Gene Name: | integrin beta 4 |
Gene Alias: | AA407042 |
Gene Description: | integrin beta 4 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |