Difference between revisions of "TSS:Mm 100145.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK144111:-116 ENSMUST00000130286.1:-172 uc007mjl.1:-201 AK145317:-201 |chr=chr11 |cpg_percent=0.02 |distance=-116 |distance_to_tss=18383 |end=115993112...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C230078O20= | ||
+ | |CD104= | ||
|all_trans=AK144111:-116 ENSMUST00000130286.1:-172 uc007mjl.1:-201 AK145317:-201 | |all_trans=AK144111:-116 ENSMUST00000130286.1:-172 uc007mjl.1:-201 AK145317:-201 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=18383 | |distance_to_tss=18383 | ||
|end=115993112 | |end=115993112 | ||
+ | |end_of_center_position=115993108 | ||
|entrez_id=192897 | |entrez_id=192897 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=AA407042 | + | |gene_alias=AA407042 |
|gene_description=integrin beta 4 | |gene_description=integrin beta 4 | ||
|gene_id=192897 | |gene_id=192897 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=115993103 | |start=115993103 | ||
+ | |start_of_center_position=115993107 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK144111 | |transcript_name=AK144111 |
Revision as of 12:08, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115993107 |
---|---|
End of the center position in the TSS region: | 115993108 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK144111 |
---|---|
Distance: | -116 |
Num_trans: | 4 |
All_trans: | AK144111:-116 ENSMUST00000130286.1:-172 uc007mjl.1:-201 AK145317:-201 |
TATA-Box annotation
Distance to TSS: | 18383 |
---|---|
Nearest PromoterID: | NM_133663 |
Entrez ID: | 192897 |
Nearest Unigene: | Mm.213873 |
Nearest Refseq: | NM_133663 |
Nearest Ensembl: | ENSMUSG00000020758 |
Gene Name: | integrin beta 4 |
Gene Alias: | AA407042 |
Gene Description: | integrin beta 4 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |