Difference between revisions of "TSS:Mm 100203.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000176765.1:0 BC026936:0 ENSMUST00000128784.1:-12 AK168267:-12 ENSMUST00000175930.7:-18 AK016897:-18 AK135294:-18 NM_028865:-58 uc007mmk.2:-58...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |1500035B17Rik= | ||
+ | |4933424L15Rik= | ||
|all_trans=ENSMUST00000176765.1:0 BC026936:0 ENSMUST00000128784.1:-12 AK168267:-12 ENSMUST00000175930.7:-18 AK016897:-18 AK135294:-18 NM_028865:-58 uc007mmk.2:-58 uc007mml.2:-58 uc007mmm.2:-58 AK003450:67 ENSMUST00000176799.7:70 AK160133:70 ENSMUST00000132593.7:72 ENSMUST00000140869.1:72 ENSMUST00000106370.9:-295 | |all_trans=ENSMUST00000176765.1:0 BC026936:0 ENSMUST00000128784.1:-12 AK168267:-12 ENSMUST00000175930.7:-18 AK016897:-18 AK135294:-18 NM_028865:-58 uc007mmk.2:-58 uc007mml.2:-58 uc007mmm.2:-58 AK003450:67 ENSMUST00000176799.7:70 AK160133:70 ENSMUST00000132593.7:72 ENSMUST00000140869.1:72 ENSMUST00000106370.9:-295 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=73 | |distance_to_tss=73 | ||
|end=116843603 | |end=116843603 | ||
+ | |end_of_center_position=116843588 | ||
|entrez_id=74319 | |entrez_id=74319 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=1110005A03Rik | + | |gene_alias=1110005A03Rik |
|gene_description=methyltransferase like 23 | |gene_description=methyltransferase like 23 | ||
|gene_id=74319 | |gene_id=74319 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=116843572 | |start=116843572 | ||
+ | |start_of_center_position=116843587 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000176765.1 BC026936 | |transcript_name=ENSMUST00000176765.1 BC026936 |
Revision as of 12:29, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116843587 |
---|---|
End of the center position in the TSS region: | 116843588 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000176765.1 BC026936 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENSMUST00000176765.1:0 BC026936:0 ENSMUST00000128784.1:-12 AK168267:-12 ENSMUST00000175930.7:-18 AK016897:-18 AK135294:-18 NM_028865:-58 uc007mmk.2:-58 uc007mml.2:-58 uc007mmm.2:-58 AK003450:67 ENSMUST00000176799.7:70 AK160133:70 ENSMUST00000132593.7:72 ENSMUST00000140869.1:72 ENSMUST00000106370.9:-295 |
TATA-Box annotation
Distance to TSS: | 73 |
---|---|
Nearest PromoterID: | NM_028865 |
Entrez ID: | 74319 |
Nearest Unigene: | Mm.429312 |
Nearest Refseq: | NM_028865 |
Nearest Ensembl: | ENSMUSG00000090266 |
Gene Name: | methyltransferase like 23 |
Gene Alias: | 1110005A03Rik |
Gene Description: | methyltransferase like 23 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |