Difference between revisions of "TSS:Mm 100208.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000125920.1:23 uc007mmp.1:23 AK080006:23 ENSMUST00000135135.1:202 ENSMUST00000136012.7:490 uc007mmq.1:490 uc007mmr.1:490 BC100547:490 |chr=chr1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MRF-1= | ||
+ | |Pr264= | ||
+ | |SC35= | ||
+ | |Sfrs10= | ||
+ | |Sfrs2= | ||
|all_trans=ENSMUST00000125920.1:23 uc007mmp.1:23 AK080006:23 ENSMUST00000135135.1:202 ENSMUST00000136012.7:490 uc007mmq.1:490 uc007mmr.1:490 BC100547:490 | |all_trans=ENSMUST00000125920.1:23 uc007mmp.1:23 AK080006:23 ENSMUST00000135135.1:202 ENSMUST00000136012.7:490 uc007mmq.1:490 uc007mmr.1:490 BC100547:490 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 11: | ||
|distance_to_tss=-169 | |distance_to_tss=-169 | ||
|end=116853272 | |end=116853272 | ||
+ | |end_of_center_position=116853264 | ||
|entrez_id=20382 | |entrez_id=20382 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=D11Wsu175e | + | |gene_alias=D11Wsu175e |
|gene_description=serine/arginine-rich splicing factor 2 | |gene_description=serine/arginine-rich splicing factor 2 | ||
|gene_id=69900 | |gene_id=69900 | ||
Line 24: | Line 30: | ||
|species=mouse | |species=mouse | ||
|start=116853254 | |start=116853254 | ||
+ | |start_of_center_position=116853263 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000125920.1 uc007mmp.1 AK080006 | |transcript_name=ENSMUST00000125920.1 uc007mmp.1 AK080006 |
Revision as of 12:30, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116853263 |
---|---|
End of the center position in the TSS region: | 116853264 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000125920.1 uc007mmp.1 AK080006 |
---|---|
Distance: | 23 |
Num_trans: | 8 |
All_trans: | ENSMUST00000125920.1:23 uc007mmp.1:23 AK080006:23 ENSMUST00000135135.1:202 ENSMUST00000136012.7:490 uc007mmq.1:490 uc007mmr.1:490 BC100547:490 |
TATA-Box annotation
Distance to TSS: | -169 |
---|---|
Nearest PromoterID: | NM_011358 |
Entrez ID: | 20382 |
Nearest Unigene: | Mm.21841 |
Nearest Refseq: | NM_011358 |
Nearest Ensembl: | ENSMUSG00000034120 |
Gene Name: | major facilitator superfamily domain containing 11 |
Gene Alias: | D11Wsu175e |
Gene Description: | serine/arginine-rich splicing factor 2 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |